Copyright, Trademark & Patent Information
Copyright
All content and images used on this website are owned by Cboe Exchange, Inc. (Cboe) or its affiliates. Unauthorized use is prohibited.
© 1995-2024 Cboe Exchange, Inc. All rights reserved.
Trademarks & Service Marks
Names, logos, designs, titles, words, or phrases in this website may constitute trademarks, service marks, or trade names of Cboe or its affiliates. The following are some of the registered trademarks that are owned by Cboe or its affiliates. These marks are registered in the U.S. and may also be registered in countries around the world.
- 3C®
- BATS®
- BATS TRADING INC.®
- BPVIX®
- BXTR®
- BYX®
- BZX®
- CBOE®
- CBOE CLOSING CROSS®
- CBOE DIGITAL®
- CBOE GLOBAL MARKETS®
- CBOE LIS®
- CBOE OPTIONS INSTITUTE®
- CBOE VEST®
- CBOE VOLATILITY INDEX®
- CFE®
- CFLEX®
- CHICAGO BOARD OPTIONS EXCHANGE®
- DIRECT EDGE®
- EDGA®
- EDGX®
- EUROCCP®
- FLEX®
- FLEXIBLE EXCHANGE®
- HYBRID®
- JYVIX®
- LEAPS®
- LiveVol®
- MATCHNOW®
- MNX®
- NANO®
- OEX®
- OPTIONS INSTITUTE®
- PULSE TRADER WORKSTATION®
- THE OPTIONS INSTITUTE CBOE®
- VIX®
- XBTX®
- XEO®
- XSP®
- BIG℠
- BuyWrite℠
- BXD℠
- BXM℠
- BXMC℠
- BXMD℠
- BXMW℠
- BXN℠
- BXR℠
- BXRC℠
- BXRD℠
- BXY℠
- C2℠
- CAPS℠
- CBOE 5 + MARKET SCAN℠
- CBOE CLEAR℠
- CBOE NANO℠
- CBOE Russell 2000 Volatility Index℠
- CBOE Short-Term Volatility Index℠
- CBOE Vector℠
- CBOE/CBOT 10-year U.S. Treasury Note Volatility Index℠
- CBOE/CME FX British Pound Volatility Index℠
- CBOE/CME FX Euro Volatility Index℠
- CBOE/CME FX Yen Volatility Index℠
- CLL℠
- CLLR℠
- CLLZ℠
- CMBO℠
- CNDR℠
- Direct Edge ECN℠
- HYTS℠
- INDEXFLEX.COM℠
- IT'S ABOUT TIME℠
- Long-Term Equity Anticipation Securities℠
- LOVOL℠
- MXEA℠
- MXEF℠
- NANO OPTIONS℠
- NANOS℠
- NANOS BY CBOE℠
- NO SUBSTITUTE℠
- Optionsinstituteplus℠
- PPUT℠
- PULSE℠
- PUT℠
- PUTR℠
- PutWrite℠
- RMC℠
- RUT℠
- RXM℠
- Silexx℠
- SPEN℠
- SPRO℠
- THE EXCHANGE℠
- THE EXCHANGE FOR THE WORLD STAGE℠
- THE OPTIONS INSTITUTE℠
- THE OPTIONS TOOLBOX℠
- TRAX℠
- VARB-X℠
- VPD℠
- VPN℠
- VSTG℠
- VXTH℠
- VXBND℠
- VXED℠
- VXEUR℠
- VXFYN℠
- VXGBP℠
- VXYEN℠
- Weeklys℠
- WPTR℠
- WPUT℠
- XBT℠
Patents and Published Patent Applications
Products and services offered by Cboe, or its affiliates may be covered by one or more patents and/or pending patent applications, including the following:
US-11995721-B1 | Hybrid exchange platform |
US-11995719-B1 | Message randomization and delay based on order type in an electronic trading system |
US-11928731-B1 | Virtual trading floor |
US-11908008-B1 | Exchange risk controls |
US-11900459-B2 | Randomized auction notification |
US-11887191-B2 | On-demand auction |
US-11847697-B1 | Compression optimization |
US-11823264-B1 | System and method for hybrid multilateral-bilateral financial position compression |
US-11727421-B1 | System and method for implementing a system execution delay in response to liquidity removal for resting orders |
US-11710181-B1 | Exchange risk controls |
US-11645714-B1 | Customizable exchange-traded contracts |
US-11587165-B2 | On-demand auction |
US-11586602-B1 | System and method for real-time data acquisition and display |
US-11568488-B2 | Randomized auction notification |
US-11514468-B2 | Market liquidity incentive systems and methods |
US-11151650-B2 | Hybrid trading system for concurrently trading securities or derivatives through both electronic and open-outcry trading mechanisms |
US-10740842-B1 | Financial exchange system and method for processing retail price improvement orders |
US-10614521-B2 | Method and system for providing an automated auction for internalization and complex orders in a hybrid trading system |
US-10565608-B1 | Market liquidity incentive systems and methods |
US-10515063-B1 | System and method for real-time data acquisition and display |
US-10417708-B2 | Hybrid trading system for concurrently trading securities or derivatives through both electronic and open-outcry trading mechanisms |
US-10402902-B1 | Financial exchange system and method for processing retail price improvement orders |
US-10360118-B2 | Low latency system having high availability computer architecture |
US-9928550-B2 | Automated trading exchange system having integrated quote risk monitoring and integrated quote modification services |
US-9727916-B1 | Automated trading exchange system having integrated quote risk monitoring and integrated quote modification services |
US-8788381-B2 | System and method for creating and trading a digital derivative investment instrument |
US-8738524-B2 | System and method for creating parity on close orders |
US-8719145-B2 | System and method for creating and trading a derivative investment instrument over a range of index values |
US-8719144-B2 | Exchange trading system and method having a variable maker-taker model |
US-8712891-B1 | Methods and systems for creating a tail risk hedge index and trading derivative products based thereon |
US-8694407-B2 | Method and system for creating a volatility benchmark index |
US-8612323-B1 | Methods and systems for trade fee and rebate computation and order routing |
US-8533091-B2 | Method and system for generating and trading derivative investment instruments based on a volatility arbitrage benchmark index |
US-8510210-B1 | Methods and systems for creating an interest rate swap volatility index and trading derivative products based thereon |
US-8489489-B2 | System and method for trading derivatives in penny increments while disseminating quotes for derivatives in nickel/dime increments |
US-8484125-B1 | Market participant issue selection system and method |
US-8473403-B2 | Methods and systems for creating and trading strips of financial products |
US-8438094-B2 | Methods and systems for creating and trading derivative investment products based on a SKEW index |
US-8386374-B2 | System and method for creating and trading packaged collar options on an exchange |
US-8346653-B2 | Automated trading system for routing and matching orders |
US-8341069-B2 | Method and system for creating and trading derivative investment instruments based on an index of collateralized options |
US-8326743-B1 | Hybrid trading system for concurrently trading combined orders for financial instruments through both electronic and open outcry trading mechanisms |
US-8326716-B2 | Method and system for creating and trading derivative investment products based on a statistical property reflecting the variance of an underlying asset |
US-8326715-B2 | Method of creating and trading derivative investment products based on a statistical property reflecting the variance of an underlying asset |
US-8321322-B2 | Method and system for creating a spot price tracker index |
US-8204816-B2 | Method and system for creating and trading derivative investment instruments based on an index of investment management companies |
US-8108290-B2 | Market sentiment indicator |
US-8027904-B2 | Method and system for creating and trading corporate debt security derivative investment instruments |
US-7921055-B2 | Automated trading exchange system and method utilizing a randomized opening procedure |
US-7653588-B2 | Method and system for providing order routing to a virtual crowd in a hybrid trading system |
US-7653584-B2 | Automated execution system having participation |
US-7552083-B2 | Hybrid trading system for concurrently trading through both electronic and open-outcry trading mechanisms |
US-7401046-B2 | System and method for displaying option market information |
CA-3012609-A1 | System and method for automated trading of financial interests |
CA-2893779- | System and method for aggregating market data of financial interests |
CA-2895354- | System and method for automated trading of financial interest |
US-20240070652-A1 | Blockchain-based systems and method for implementing inflow/outflow of digital assets and non-digital assets |
US-2023102621-A1 | Market liquidity incentive systems and methods |
US-2023289880-A1 | Access control of an electronic exchange network |
US-20230379179-A1 | Blockchain-based systems and method for providing secure digital identities and affiliations for users via digital tokens |
US-20210272197-A1 | On-demand auction |
US-20210272196-A1 | Randomized auction notification |
US-20210019826-A1 | Method and system for providing order routing to a virtual crowd in a hybrid trading system and executing an entire order |
US-20200175591-A1 | Hybrid trading system for concurrently trading securities or derivatives through both electronic and open-outcry trading mechanisms |
US-20200074547-A1 | Blockchain-enabled electronic futures trading system with optional computerized delivery of cryptocurrency |
US-20190220926-A1 | Method and system for providing an automated auction for internalization and complex orders in a hybrid trading system |
US-20190220925-A1 | Method and system for providing order routing to a virtual crowd in a hybrid trading system and executing an entire order |
US-20190130485-A1 | Methods and systems for creating an interest rate swap volatility index and trading derivative products based thereon |
US-20190043128-A1 | Methods and systems for creating a credit volatility index and trading derivative products based thereon |
US-20190026833-A1 | Methods and systems for creating a government bond volatility index and trading derivative products based thereon |
US-20180374153-A1 | Automated trading exchange system having integrated quote risk monitoring and integrated quote modification services |
US-20180211315-A1 | Methods and systems for handling complex orders |
US-20180144401-A1 | Method of creating and trading derivative investment products based on an average price of an underlying asset during a calculation period |
US-20170316501-A1 | Methods and systems for creating a time deposit volatility index and trading derivative products based thereon |
US-20170287073-A1 | Methods and systems for creating a credit volatility index and trading derivative products based thereon |
US-20170287066-A1 | Automated trading system for routing and matching orders |
US-20170200226-A1 | Methods and systems for creating an interest rate swap volatility index and trading derivative products based thereon |
US-20160364799-A1 | System and method for determining a tradable value |
US-20160358261-A1 | Automated trading system for routing and matching orders |
US-20160358255-A1 | Method and system for providing order routing to a virtual crowd in a hybrid trading system and executing an entire order |
US-20160343082-A1 | Methods and systems for creating a government bond volatility index and trading derivative products based thereon |
US-20160225084-A1 | Method and System for Creating and Trading Derivative Investment Products Based on a Statistical Property Reflecting the Variance of an Underlying Asset |
US-20160225083-A1 | Method of Creating and Trading Derivative Investment Products Based on a Statistical Property Reflecting the Variance of an Underlying Asset |
US-20160048915-A1 | Automated trading exchange system having integrated quote risk monitoring and integrated quote modification services |
US-20160027114-A1 | Methods and systems for creating a time deposit volatility index and trading derivative products based thereon |
US-20150039532-A1 | Volatility index and derivative contracts based thereon |
US-20140304134-A1 | Methods and systems for creating and trading derivative investment products based on a skew index |
US-20140201055-A1 | Methods and systems for creating and trading derivative investment products based on a covariance index |
US-20140136311-A1 | Methods and systems for trade fee and rebate computation and order routing |
US-20140129408-A1 | Methods and systems for creating and trading strips of financial products |
US-20140052599-A1 | Methods and systems for creating an interest rate swap volatility index and trading derivative products based thereon |
US-20130282553-A1 | System and method for trading derivatives in penny increments while disseminating quotes for derivatives in nickel/dime increments |
US-20130246305-A1 | Volatility index and derivative contracts based thereon |
US-20130211994-A1 | Hybrid trading system for concurrently trading combined orders for financial instruments through both electronic and open outcry trading mechanisms |
US-20130179321-A1 | Method and system for providing an automated auction for internalization and complex orders in a hybrid trading system |
US-20130151389-A1 | Automated trading exchange system having integrated quote risk monitoring and integrated quote modification services |
US-20130097064-A1 | Method and system for creating a volatility benchmark index |
US-20120323755-A1 | System and method for creating and trading a derivative investment instrument over a range of index values |
US-20120296847-A1 | Method and system for generating and trading derivative investment instruments based on a volatility arbitrage benchmark index |
US-20120296796-A1 | Hybrid trading system for concurrently trading combined orders for financial instruments through both electronic and open outcry trading mechanisms |
US-20120265665-A1 | System and method for creating and trading packaged collar options on an exchange |
US-20120158567-A1 | Hybrid trading system for concurrently trading through both electronic and open-outcry trading mechanisms |
US-20120123964-A1 | Method and system for creating and trading corporate debt security derivative investment instruments |
US-20120095898-A1 | Automated trading exchange system having integrated quote risk monitoring and integrated quote modification services |
US-20120022988-A1 | Method and system for creating and trading derivative investment instruments based on an index of collateralized options |
US-20110178913-A1 | Hybrid trading system for concurrently trading combined orders for financial instruments through both electronic and open-outcry trading mechanisms |
US-20110125626-A1 | System and method for creating and trading a digital derivative investment instrument |
US-20100287088-A1 | Market participant issue selection system and method |
US-20100257118-A1 | Volatility index and derivative contracts based thereon |
US-20100223176-A1 | Method and system for providing an automated auction for internalization and complex orders in a hybrid trading system |
US-20100082473-A1 | Hybrid trading system for concurrently trading securities or derivatives through both electronic and open-outcry trading mechanisms |
US-20100010928-A1 | System and method for trading packaged collar options on an exchange |
US-20090138411-A1 | Method of trading derivative investment products based on an index adapted to reflect the relative performance of two different investment assets |
US-20090063364-A1 | System And Method For Creating And Trading A Derivative Investment Instrument Over A Range Of Index Values |
US-20080208734-A1 | Automated trading exchange system having integrated quote risk monitoring and integrated quote modification services |
US-20080208722-A1 | System and method for displaying option market information |
US-20080120250-A1 | Method and system for generating and trading derivative investment instruments based on an implied correlation index |
US-20080120249-A1 | Method of creating and trading derivative investment products based on a statistical property reflecting the volatility of an underlying asset |
US-20080103954-A1 | Automated trading exchange system and method utilizing a randomized opening procedure |
US-20070112659-A1 | Method and system for generating and trading derivative investment instruments based on a covered stock portfolio benchmark index |
US-20060253369-A1 | Method of creating and trading derivative investment products based on an average price of an underlying asset during a calculation period |
US-20060253368-A1 | System and method for creating and trading credit rating derivative investment instruments |
US-20060253367-A1 | Method of creating and trading derivative investment products based on a volume weighted average price of an underlying asset |
US-20060253359-A1 | Method and system for creating and trading corporate debt security derivative investment instruments |
US-20060253355-A1 | System and method for creating and trading a digital derivative investment instrument |
US-20060253354-A1 | System and method for creating and trading packaged collar options on an exchange |
US-20050102214-A1 | Volatility index and derivative contracts based thereon |
US-20040215538-A1 | Hybrid trading system for concurrently trading securities or derivatives through both electronic and open-outcry trading mechanisms |
US-20030225658-A1 | Buy-write indexes |
US-20030225657-A1 | Buy-write financial instruments |
US-20030023536-A1 | System and method for displaying option market information |
US-20020082967-A1 | Automated trading exchange system having integrated quote risk monitoring and integrated quote modification services |
WO-2022256841-A1 | Conditional engine |
WO-2009055745-A1 | System and method for integrating a dark trading facility and a securities exchange |
Licensed Trademarks
Cboe has licensed several trademarks from third parties from whom it has also licensed indices ("Index Providers"), which may be included on this website or in other materials related to CGI indices and Cboe Indexed Financial Products, as follows:
- Dow Jones@reg;, Dow Jones Industrial Average@reg; and DJIA@reg; are trademarks or service marks of Dow Jones Trademark Holdings LLC ("Dow Jones"), have been licensed for use for certain purposes by the Cboe Companies. Derivative indices created, used, and distributed by Cboe Companies and any investment products based thereon are not sponsored, endorsed, sold or promoted by Dow Jones, and Dow Jones makes no representation regarding the advisability of investing in any investment product that is based on any such derivative indices.
- FTSE@reg; and the FTSE indices are trademarks and service marks of FTSE International Limited, used under license.
- IHS, IHS Markit, CDX, iBoxx, and iTraxx are trademarks of IHS Markit Limited and its affiliates ("IHS") and have been licensed for use by the Cboe Companies. Any IHS Markit index referenced herein is the property of IHS Markit and is used under license. Any products that have an IHS Markit index as their underlying interest are not sponsored, endorsed, or promoted by IHS Markit.
- MSCI and the MSCI index names are service marks of MSCI Inc. ("MSCI") or its affiliates and have been licensed for use by the Cboe Companies. Any derivative indexes and any financial products based on the derivative indexes ("Products") are not sponsored, guaranteed, or endorsed by MSCI, its affiliates or any other party involved in, or related to, making, or compiling such MSCI index. Neither MSCI, its affiliates nor any other party involved in, or related to, making, or compiling any MSCI index makes any representations regarding the advisability of investing in such Products; or any warranty, express or implied; or bears any liability as to the results to be obtained by any person or any entity from the use of any such MSCI index or any data included therein. No purchaser, seller or holder of any Product, or any other person or entity, should use or refer to any MSCI trade name, trademark, or service mark to sponsor, endorse, market, or promote Products without first contacting MSCI to determine whether MSCI's permission is required.
- Nasdaq@reg;, Nasdaq-100@reg;, and Nasdaq-100 Index@reg;, are trademarks of Nasdaq, Inc. (together with its affiliates, the "Corporations") and are licensed for use by Cboe Exchange, Inc. The CBOE Nasdaq-100 Volatility Index (the "Volatility Index") and CBOE Nasdaq-100 BuyWrite Index (the "BuyWrite Index") are not derived, maintained, published, calculated, or disseminated by the Corporations. Neither the Volatility Index, the BuyWrite Index nor any product based on such indexes have been passed on by the Corporations as to their legality or suitability. Such products are not issued, endorsed, sold, or promoted by the Corporations. THE CORPORATIONS MAKE NO WARRANTIES AND BEAR NO LIABILITY WITH RESPECT TO THE VOLATILITY INDEX OR BUYWRITE INDEX.
- Russell, Russell 1000@reg;, Russell 2000@reg;, Russell 3000@reg;, and Russell MidCap@reg; are registered trademarks of the Frank Russell Company, used under license.
- S&P, S&P 500, US500, 500, THE 500, SPDR, SPX, and DSPX are trade names or trademarks of S&P Dow Jones Indices, LLC, or its affiliates ("S&P"). Any products that have an S&P index as their underlying interest are not sponsored, endorsed, sold, or promoted by S&P and S&P makes no representation regarding the advisability of investing in any investment product that is based on any such indices.
Trademark Usage Guidelines
Proper Trademark Usage
-
Trademarks, service marks, and trade names should be used as proper adjectives used to modify a noun.
Correct: The VIX® Index is a measure of market expectations of near-term volatility.
Incorrect: VIX is a measure of market expectations of near-term volatility. -
Trademarks, service marks, and trade names should not be used in the possessive or plural.
Correct: The Options Institute® classes provide training on how to manage risk.
Incorrect: Cboe's Options Institutes provide training on how to manage risk.
Unauthorized Trademark Usage
- You may not use Cboe or affiliate owned trademarks, service marks, or trade names except as described in these usage guidelines.
- You may not use Cboe or affiliate owned trademarks, service marks, or trade names in a disparaging manner.
- You may not use Cboe or affiliate owned trademarks, service marks, or trade names in a way that would imply an endorsement, sponsorship, or affiliation where one does not exist.
- You may not register Cboe or affiliate owned trademarks, service marks, or trade names as part of a product name, service, webpage, or company name.
- You may not combine/incorporate Cboe trademarks with/into any non-Cboe trademark, product name, or corporate name without Cboe's prior written permission.
Trademark Notice and Attribution
-
Distribution within the United States
_______ and ______ are registered trademarks of Cboe Exchange, Inc.
_______ and ______ are service marks of Cboe Exchange, Inc.
-
Distribution outside of the United States
_______ and ______ are trademarks of Cboe Exchange, Inc., registered in the U.S. and other countries.
_______ and ______ are service marks of Cboe Exchange, Inc.