Fee Schedules
Cboe BXE Europe Equities Exchange Fee Schedule
Fee Codes and Associated Fees:
Fee Code | Description | Fee/(Rebate) |
---|---|---|
AD | LIT ADD CHARGE | Free |
AR | Retail Adder Lit | Free |
BR | CXE Retail Lit Remove Display - Lit Sweep for Polish, Hungarian AND Czech Republic Securities | 1.2000 |
CC | CBOE CLOSING CROSS | Free |
CS | CBOE CLOSING CROSS - SELF MATCH | 0.0750 |
DA | DARK ADD NON IOC | 0.3000 |
DC | DARK REMOVE IOC | 0.3000 |
DG | CXE DARK REMOVE IOC - DARK SWEEP ORDER | 0.3000 |
DR | DARK REMOVE NON IOC | 0.3000 |
FR | Retail Passive Dark | Free |
GR | Retail Remove Dark | Free |
HA | LIT ADD NON DISPLAY | 0.2950 |
HR | LIT REMOVE NON DISPLAY | 0.1700 |
LA | CXE LIT REMOVE DISPLAY - LIT SWEEP ORDER | 0.3000 |
LP | CXE LIT REMOVE DISPLAY - LIT SWEEP ORDER FOR POLISH,HUNGARIAN AND CZECH REPUBLIC SECURITIES | 1.2000 |
MR | Retail PAB Lit | Free |
OR | Retail Dark PAB Lit | Free |
PE | PERIODIC AUCTION | 0.2000 |
PL | PERIODIC LIT SWEEP | 0.2700 |
PR | Retail Periodic Auction | Free |
PS | PERIODIC AUCTION - SELF MATCH | 0.0750 |
RE | LIT REMOVE DISPLAY | 0.1700 |
T1 | ETR TRADE REPORTED BY 3RD PARTY | Free |
T3 | ETR TRADE REPORTED MULTI-PARTY | Free |
T4 | ETR SINGLE PARTY BPS 1 - BELOW LIS PRICE FORMING TRADES | 0.3000 |
T5 | ETR SINGLE PARTY BPS 2 - LIS OR ABOVE OR NON PRICE FORMING TRADES | 0.0800 |
T6 | ETR MULTI PARTY - NON-STD SETTLEMENT | Free |
T7 | ETR 3PB - NON-STD SETTLEMENT | Free |
TR | Retail Taker Lit | 0.1700 |
The BXTR price list fees for single party ETRs are expressed on a per trade basis, compared to the fees listed in the above table which are all expressed as the fee which applied to a single side of the trade. Single party ETRs fees are therefore half the value in the above table compared to the price list, to allow for the fact the fee will be applied to each side of the trade
The Multiparty ETR products are not charged at a basis point level, but either per trade, or based on symbol/counterparty activity depending on the product. For a full explanation plese see the Trade Reporting Services (BXTR) price list below.