Fee Schedules
Cboe CXE Europe Equities Exchange Fee Schedule
Fee Codes and Associated Fees:
Fee Code | Description | Fee/(Rebate) |
---|---|---|
AD | LIT ADD CHARGE | Free |
AP | LIT ADD CHARGE - POLISH, HUNGARIAN AND CZECH REPUBLIC SECURITIES | Free |
AR | Retail Adder Lit | Free |
AS | LIT ADD SETTER CHARGE | Free |
CA | CLOSING AUCTION | 0.0500 |
CR | Retail Lit Remove Display - Polish, Hungarian AND Czech Republic Securities | 1.2000 |
DA | DARK ADD NON IOC | 0.3000 |
DC | DARK REMOVE IOC | 0.3000 |
DG | BXE DARK REMOVE IOC - DARK SWEEP ORDER | 0.3000 |
DR | DARK REMOVE NON IOC | 0.3000 |
FR | Retail Passive Dark | Free |
GR | Retail Remove Dark | Free |
HA | LIT ADD NON DISPLAY | 0.2950 |
HR | LIT REMOVE NON DISPLAY | 0.3000 |
L1 | CBOE BIDS EUROPE DESIGNATED BROKER - BUY SIDE OMS | 1.5000 |
L2 | CBOE BIDS EUROPE DIRECT BROKER | 0.2950 |
L3 | CBOE BIDS EUROPE DESIGNATED BROKER - AUTOMATED | 0.2950 |
L4 | CBOE BIDS EUROPE DIRECTED IOI BROKER | Free |
L5 | CBOE BIDS EUROPE VWAP CROSS - AUTOMATED | 0.2000 |
L6 | CBOE BIDS EUROPE VWAP CROSS - AUTOMATED SELF MATCH | 0.0750 |
LA | BXE LIT REMOVE DISPLAY - LIT SWEEP ORDER | 0.1700 |
OP | OPENING AUCTION | 0.0500 |
RE | LIT REMOVE DISPLAY | 0.3000 |
RP | LIT REMOVE DISPLAY - POLISH, HUNGARIAN AND CZECH REPUBLIC SECURITIES | 1.2000 |
RS | LIT REMOVE SETTER CHARGE | 0.3000 |
T1 | ETR TRADE REPORTED BY 3RD PARTY | Free |
T3 | ETR TRADE REPORTED MULTI-PARTY | Free |
T4 | ETR SINGLE PARTY BPS 1 - BELOW LIS PRICE FORMING TRADES | 0.3000 |
T5 | ETR SINGLE PARTY BPS 2 - LIS OR ABOVE OR NON PRICE FORMING TRADES | 0.0800 |
T6 | ETR MULTI PARTY - NON-STD SETTLEMENT | Free |
T7 | ETR 3PB - NON-STD SETTLEMENT | Free |
TR | Retail Taker Lit | 0.3000 |
The BXTR price list fees for single party ETRs are expressed on a per trade basis, compared to the fees listed in the above table which are all expressed as the fee which applied to a single side of the trade. Single party ETRs fees are therefore half the value in the above table compared to the price list, to allow for the fact the fee will be applied to each side of the trade
The Multiparty ETR products are not charged at a basis point level, but either per trade, or based on symbol/counterparty activity depending on the product. For a full explanation plese see the Trade Reporting Services (BXTR) price list below.