PTS Margin Trading

Daily Publication

Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.

Issue Name Code Designation Date
SHUEI YOBIKO Co.,Ltd. 4678 Nov. 18, 2024
*FISCO Ltd. 3807 Nov. 13, 2024
TAC CO.,LTD. 4319 Nov. 08, 2024
Delta-Fly Pharma,Inc. 4598 Nov. 07, 2024
Def consulting,inc. 4833 Nov. 07, 2024
PLAT'HOME CO.,LTD. 6836 Oct. 30, 2024
*FRUTA FRUTA INC. 2586 Oct. 28, 2024
AppBank Inc. 6177 Oct. 28, 2024
Schoo,inc. 264A Oct. 25, 2024
*BASE FOOD,Inc. 2936 Oct. 22, 2024
ASUA Inc. 246A Sep. 27, 2024
INTRANCE CO.,LTD. 3237 Sep. 20, 2024
Cytori Cell Research Institute,Inc. 3750 Sep. 20, 2024
Modalis Therapeutics Corporation 4883 Jul. 31, 2024
HS Holdings Co.,Ltd. 8699 Apr. 17, 2024
Fuva Brain Limited 3927 Apr. 12, 2024
TECHNOLOGIES,Inc. 5248 Apr. 05, 2024
RHYTHM CO.,LTD. 7769 Jan. 24, 2024
Perseus Proteomics Inc. 4882 Sep. 20, 2023
SHARINGTECHNOLOGY.INC 3989 Jun. 26, 2023
BCC Co.,Ltd. 7376 Jun. 02, 2023
C'sMEN Co.,Ltd. 3083 Feb. 07, 2023
GLOME Holdings,Inc. 8938 Jan. 17, 2023
ALMEDIO INC. 7859 Mar. 27, 2019

*In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "※" and issues subject to special notification with "◆".

Issues subject to Special Notification

No corresponding information.

Issue Name Code Designation Date

Issues for which designation was removed

Issues removed from the 'Issues Subject to Daily Publication' designation remain posted for approximately one week after removal.

Issue Name Code Designation Date
Def consulting,inc. 4833 Nov. 19, 2024
Growth X Partners,Inc. 244A Nov. 15, 2024
SUKEGAWA ELECTRIC CO.,LTD. 7711 Nov. 14, 2024

The above list was last updated as of November 20, 2024 | 04:41:36 PM JST.