Today's Activity

Alpha & Select

Last Updated: November 20, 2024 | 03:46:20 PM JST

Download today's data as CSV

(Data may be delayed by at least 10 minutes)

MARKET SUMMARY

TOTAL VALUE VOLUME TRADES SYMBOLS
280,490,491,464 99,226,983 573,051 3,425

MARKET DATA

SYMBOL SECURITY NAME VALUE (JPY) VOLUME TRADES
6146 DISCO CORP. 40,414,988,170 957,600 8,100
6920 LASERTEC CORP. 24,486,664,170 1,399,500 11,600
6857 ADVANTEST CORP. 20,686,562,540 2,198,000 17,289
7011 MITSUBISHI HEAVY IND., LTD. 13,577,554,760 5,718,000 37,916
7013 IHI CORP. 8,849,505,690 987,800 9,409
5803 FUJIKURA LTD. 8,387,328,530 1,491,800 12,611
8035 TOKYO ELECTRON LTD. 7,919,606,000 362,500 3,100
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 6,051,025,780 231,923 8,529
7012 KAWASAKI HEAVY IND., LTD. 5,714,887,670 894,900 8,915
3382 SEVEN & I HOLDINGS CO., LTD. 5,004,346,810 1,900,100 14,139
7003 MITSUI E&S CO., LTD. 4,938,775,440 3,213,200 16,435
9984 SOFTBANK GROUP CORP. 4,913,980,880 564,800 4,741
8766 TOKIO MARINE HOLDINGS, INC. 3,395,828,890 600,500 4,837
5253 COVER CORP. 3,210,059,990 1,199,700 7,214
9468 KADOKAWA CORP. 2,809,068,500 646,700 5,411
9983 FAST RETAILING CO., LTD. 2,432,476,270 49,100 477
3778 SAKURA INTERNET INC. 2,364,209,300 498,100 3,432
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 2,354,156,710 1,291,900 3,781
8630 SOMPO HOLDINGS, INC. 2,226,701,500 557,900 4,956
3350 METAPLANET INC. 2,106,161,000 936,100 5,977
7203 TOYOTA MOTOR CORP. 1,966,643,930 725,400 3,006
6098 RECRUIT HOLDINGS CO., LTD. 1,938,102,010 203,600 1,887
3697 SHIFT INC. 1,818,979,350 117,700 963
8725 MS&AD INSURANCE GROUP HOLDINGS, INC. 1,592,928,960 450,900 3,890
6758 SONY GROUP CORP. 1,538,642,020 506,700 3,492
2432 DENA CO., LTD. 1,535,819,780 638,500 4,694
6594 NIDEC CORP. 1,526,623,000 517,000 4,485
4385 MERCARI, INC. 1,446,512,570 717,600 4,458
9101 NIPPON YUSEN K.K. 1,265,007,530 250,900 1,927
6861 KEYENCE CORP. 1,221,871,500 18,800 182
8411 MIZUHO FINANCIAL GROUP, INC. 1,197,557,210 314,300 1,605
7735 SCREEN HOLDINGS CO., LTD. 1,154,592,140 124,800 1,234
6367 DAIKIN INDUSTRIES, LTD. 1,126,045,450 62,100 552
8316 SUMITOMO MITSUI FINANCIAL GROUP, INC. 1,002,495,710 275,500 1,636
9104 MITSUI O.S.K.LINES, LTD. 984,131,240 179,500 1,419
5631 THE JAPAN STEEL WORKS, LTD. 905,740,290 135,700 1,267
7974 NINTENDO CO., LTD. 905,258,840 110,300 930
3498 KASUMIGASEKI CAPITAL CO., LTD. 894,815,100 71,500 594
6526 SOCIONEXT INC. 871,973,270 358,800 3,400
6501 HITACHI, LTD. 857,096,730 223,900 1,579
9843 NITORI HOLDINGS CO., LTD. 850,328,870 48,600 409
8136 SANRIO CO., LTD. 823,860,800 168,300 1,625
7936 ASICS CORP. 801,893,120 277,900 2,687
4661 ORIENTAL LAND CO., LTD. 743,723,310 210,200 1,412
5801 FURUKAWA ELECTRIC CO., LTD. 740,950,860 122,500 1,068
265A HMCOMM INC. 729,761,900 465,000 2,469
7014 NAMURA SHIPBUILD. CO., LTD. 728,978,390 418,300 2,903
4519 CHUGAI PHARMACEUTICAL CO., LTD. 714,815,030 111,700 939
8698 MONEX GROUP, INC. 709,547,360 714,600 2,671
4063 SHIN-ETSU CHEMICAL CO., LTD. 680,219,910 121,000 936
9229 SUNWELS CO., LTD. 646,431,340 713,700 4,158
7832 BANDAI NAMCO HOLDINGS INC. 641,056,720 206,300 1,678
6273 SMC CORP. 632,777,400 9,500 95
1459 RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX 591,768,218 1,177,050 898
7220 MUSASHI SEIMITSU INDUSTRY CO., LTD. 588,719,100 170,600 1,401
6590 SHIBAURA MECHATRONICS CORP. 571,141,000 69,300 625
9024 SEIBU HOLDINGS INC. 559,997,190 161,000 1,430
9107 KAWASAKI KISEN KAISHA, LTD. 532,778,090 245,000 2,154
4935 LIBERTA CO., LTD. 518,056,880 438,600 2,594
7201 NISSAN MOTOR CO., LTD. 516,055,510 1,230,200 2,241
7267 HONDA MOTOR CO., LTD. 506,687,470 369,300 1,598
9531 TOKYO GAS CO., LTD. 494,425,500 116,000 1,030
9684 SQUARE ENIX HOLDINGS CO., LTD. 489,052,720 82,300 626
2160 GNI GROUP LTD. 484,538,700 171,900 1,095
8058 MITSUBISHI CORP. 480,225,490 179,200 1,460
4755 RAKUTEN GROUP, INC. 468,809,240 531,700 2,503
6871 MICRONICS JAPAN CO., LTD. 464,792,110 123,900 879
6723 RENESAS ELECTRONICS CORP. 456,186,800 224,100 1,519
1458 RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX 454,864,314 14,743 557
215A TIMEE, INC. 440,602,880 394,700 2,699
8001 ITOCHU CORP. 437,146,660 56,300 547
9432 NIPPON TELEGRAPH & TELEPHONE CORP. 434,621,850 2,790,400 1,184
6315 TOWA CORP. 416,323,580 257,700 1,640
3825 REMIXPOINT, INC. 415,722,740 1,591,000 4,001
4568 DAIICHI SANKYO CO., LTD. 406,205,710 89,500 698
1360 NIKKEI225 BEAR -2X ETF 399,602,437 1,304,560 710
4578 OTSUKA HOLDINGS CO., LTD. 394,761,740 44,100 417
4967 KOBAYASHI PHARMACEUTICAL CO., LTD. 391,879,910 69,100 652
6701 NEC CORP. 383,733,580 31,100 249
8113 UNICHARM CORP. 379,822,960 99,900 789
4523 EISAI CO., LTD. 378,327,300 80,500 680
6752 PANASONIC HOLDINGS CORP. 365,595,240 239,500 1,450
4165 PLAID, INC. 364,390,290 247,000 1,538
5802 SUMITOMO ELECTRIC IND., LTD. 348,396,010 120,600 1,104
4576 D.WESTERN THERAPEUTICS INSTITUTE, INC. 346,677,090 3,092,200 3,948
7309 SHIMANO INC. 343,779,980 16,600 157
7550 ZENSHO HOLDINGS CO., LTD. 327,708,270 36,200 351
264A SCHOO, INC. 325,473,100 310,000 1,471
2413 M3, INC. 317,426,010 229,200 1,534
4062 IBIDEN CO., LTD. 306,088,800 65,400 512
5805 SWCC CORP. 303,208,900 41,300 400
8031 MITSUI & CO., LTD. 297,281,390 90,500 698
2702 MCDONALD'S HOLDINGS CO.(JAPAN), LTD. 294,843,000 46,700 304
7741 HOYA CORP. 294,463,190 14,800 147
4883 MODALIS THERAPEUTICS CORP. 292,793,020 2,179,900 3,007
4449 GIFTEE INC. 291,783,210 219,400 1,172
9501 TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. 287,360,250 496,600 1,997
8750 DAI-ICHI LIFE HOLDINGS, INC. 285,902,370 74,100 695
9503 THE KANSAI ELECTRIC POWER CO., INC. 283,794,230 148,900 943
5020 ENEOS HOLDINGS, INC. 271,738,180 341,500 1,419
4324 DENTSU GROUP INC. 267,480,070 73,100 503
7453 RYOHIN KEIKAKU CO., LTD. 267,416,220 88,800 723
1605 INPEX CORP. 267,262,900 131,800 686
6532 BAYCURRENT, INC. 264,704,300 46,500 418
9435 HIKARI TSUSHIN, INC. 259,292,700 7,900 79
2914 JAPAN TOBACCO INC. 257,201,470 61,200 397
1911 SUMITOMO FORESTRY CO., LTD. 245,548,690 45,000 374
3769 GMO PAYMENT GATEWAY, INC. 236,991,420 31,100 310
4452 KAO CORP. 235,720,930 37,600 295
5401 NIPPON STEEL CORP. 235,676,380 75,600 570
4911 SHISEIDO CO., LTD. 233,753,400 85,200 781
2501 SAPPORO HOLDINGS LTD. 232,270,470 28,000 277
4816 TOEI ANIMATION CO., LTD. 224,713,330 61,100 505
4480 MEDLEY, INC. 223,630,530 51,600 436
4894 CUORIPS INC. 222,850,800 46,200 400
260A ALT INC. 221,281,570 346,600 2,668
4503 ASTELLAS PHARMA INC. 217,680,130 138,600 770
6981 MURATA MANUFACTURING CO., LTD. 217,076,510 84,700 627
9023 TOKYO METRO CO., LTD. 216,442,630 126,300 704
8952 JAPAN REAL ESTATE INVESTMENT CORP. 215,975,620 383 355
7261 MAZDA MOTOR CORP. 215,896,470 214,400 1,195
6963 ROHM CO., LTD. 212,289,000 146,500 777
6503 MITSUBISHI ELECTRIC CORP. 211,381,630 79,900 611
6432 TAKEUCHI MFG.CO., LTD. 207,375,820 42,800 351
9020 EAST JAPAN RAILWAY CO. 203,011,240 69,900 632
3659 NEXON CO., LTD. 201,868,180 94,200 623
4882 PERSEUS PROTEOMICS INC. 201,577,690 298,400 2,012
3696 CERES INC. 200,489,880 89,000 733
8795 T&D HOLDINGS, INC. 200,304,320 82,300 597
6702 FUJITSU LTD. 198,769,250 71,100 665
1321 NEXT FUNDS NIKKEI 225 EXCHANGE TRADED FUND 198,634,219 4,994 360
6301 KOMATSU LTD. 198,389,370 48,800 443
7071 AMVIS HOLDINGS, INC. 196,710,940 197,600 1,100
9021 WEST JAPAN RAILWAY CO. 196,240,920 70,200 548
9338 INFORICH INC. 194,382,200 37,900 300
2502 ASAHI GROUP HOLDINGS, LTD. 193,644,380 119,500 737
2586 FRUTA FRUTA INC. 193,193,780 942,600 1,625
7721 TOKYO KEIKI INC. 193,186,800 52,000 463
6201 TOYOTA INDUSTRIES CORP. 191,053,500 16,500 164
3993 PKSHA TECHNOLOGY INC. 188,880,120 52,200 430
4502 TAKEDA PHARMACEUTICAL CO., LTD. 187,463,440 44,700 353
7581 SAIZERIYA CO., LTD. 185,657,900 35,100 280
7269 SUZUKI MOTOR CORP. 183,195,540 110,000 804
8022 MIZUNO CORP. 179,245,700 23,400 227
8830 SUMITOMO REALTY & DEVELOPMENT CO., LTD. 176,461,440 37,700 368
9433 KDDI CORP. 172,175,640 34,400 264
7270 SUBARU CORP. 169,630,090 68,200 557
3064 MONOTARO CO., LTD. 165,787,610 66,100 377
9009 KEISEI ELECTRIC RAILWAY CO., LTD. 164,830,110 41,800 413
8591 ORIX CORP. 163,723,770 49,100 399
5344 MARUWA CO., LTD. 163,168,800 3,600 36
3099 ISETAN MITSUKOSHI HOLDINGS LTD. 162,618,410 72,000 695
8524 NORTH PACIFIC BANK, LTD. 162,366,330 377,700 1,334
6622 DAIHEN CORP. 160,487,300 22,600 207
9602 TOHO CO., LTD 158,919,530 26,100 221
1306 NEXT FUNDS TOPIX EXCHANGE TRADED FUND 158,686,163 55,940 347
2802 AJINOMOTO CO., INC. 157,665,260 25,200 237
6269 MODEC, INC. 156,900,220 47,300 382
4475 HENNGE K.K. 155,697,970 103,300 449
4716 ORACLE CORP. JAPAN 155,169,500 10,300 103
6954 FANUC CORP. 154,400,970 38,000 323
6368 ORGANO CORP. 154,372,100 18,100 172
6902 DENSO CORP. 152,345,390 66,300 506
7733 OLYMPUS CORP. 152,210,040 60,100 550
6525 KOKUSAI ELECTRIC CORP. 151,451,850 66,200 642
8894 REVOLUTION CO., LTD. 151,057,730 230,400 1,648
7776 CELLSEED INC. 150,276,890 273,600 1,214
5032 ANYCOLOR INC. 149,744,510 66,800 525
7163 SBI SUMISHIN NET BANK, LTD. 149,738,100 51,900 334
8515 AIFUL CORP. 149,550,770 455,900 988
9722 FUJITA KANKO INC. 148,516,000 16,500 165
8985 JAPAN HOTEL REIT INVESTMENT CORP. 146,474,507 2,158 514
6787 MEIKO ELECTRONICS CO., LTD. 143,092,000 16,500 143
4180 APPIER GROUP, INC. 142,736,210 96,400 887
9201 JAPAN AIRLINES CO., LTD. 142,206,310 59,100 457
2767 TSUBURAYA FIELDS HOLDINGS INC. 141,650,290 66,600 395
2685 ADASTRIA CO., LTD. 139,920,070 40,600 393
3962 CHANGE HOLDINGS, INC. 136,704,600 101,200 988
9613 NTT DATA GROUP CORP. 136,642,990 48,300 361
9509 HOKKAIDO ELECTRIC POWER CO., INC. 135,375,870 155,800 1,334
8308 RESONA HOLDINGS, INC. 134,629,800 110,400 555
6323 RORZE CORP. 133,625,920 74,300 723
4477 BASE, INC. 133,618,150 458,900 865
9605 TOEI CO., LTD. 133,267,700 22,300 219
3660 ISTYLE INC. 133,236,170 295,400 1,029
6504 FUJI ELECTRIC CO., LTD. 133,204,030 15,500 121
4751 CYBERAGENT, INC. 132,713,030 128,500 1,020
4588 ONCOLYS BIOPHARMA INC. 132,592,160 191,200 1,512
3110 NITTO BOSEKI CO., LTD. 131,366,600 23,200 211
7839 SHOEI CO., LTD. 129,729,070 55,900 548
6632 JVCKENWOOD CORP. 128,996,580 85,500 669
6976 TAIYO YUDEN CO., LTD. 128,540,600 59,400 485
8219 AOYAMA TRADING CO., LTD. 128,246,110 60,500 495
9766 KONAMI GROUP CORP. 127,805,500 8,900 85
1928 SEKISUI HOUSE, LTD. 127,789,570 35,900 312
9697 CAPCOM CO., LTD. 126,150,370 37,300 366
4543 TERUMO CORP. 125,957,940 41,100 401
8801 MITSUI FUDOSAN CO., LTD. 125,636,380 99,500 642
5595 INSTITUTE FOR Q-SHU PIONEERS OF SPACE, INC. 123,801,610 82,100 592
9506 TOHOKU ELECTRIC POWER CO., INC. 123,593,530 96,000 574
3436 SUMCO CORP. 123,183,420 97,200 885
4587 PEPTIDREAM INC. 123,028,690 48,400 379
1878 DAITO TRUST CONSTRUCTION CO. 121,569,300 7,000 69
9022 CENTRAL JAPAN RAILWAY CO., LTD. 121,095,430 38,000 299
7867 TOMY CO., LTD. 120,976,330 29,400 257
3092 ZOZO, INC. 120,418,800 26,000 201
9434 SOFTBANK CORP. 120,138,600 617,900 491
4448 KUBELL CO., LTD. 118,172,510 168,600 1,483
1540 JAPAN PHYSICAL GOLD ETF 118,066,589 9,536 192
2267 YAKULT HONSHA CO., LTD. 117,348,240 39,000 331
5108 BRIDGESTONE CORP. 115,164,160 21,200 202
4478 FREEE K.K. 115,158,010 43,500 266
7278 EXEDY CORP. 114,896,010 26,200 199
8951 NIPPON BUILDING FUND INC. 113,526,610 872 748
8002 MARUBENI CORP. 113,320,640 47,100 366
6178 JAPAN POST HOLDINGS CO., LTD. 112,871,200 76,500 381
1579 NIKKEI 225 BULL 2X ETF 112,771,746 402,590 225
5726 OSAKA TITANIUM TECHNOLOGIES CO., LTD. 112,043,980 56,000 365
5727 TOHO TITANIUM CO., LTD. 111,240,140 107,600 870
141A TRIAL HOLDINGS, INC. 110,766,590 38,000 276
4704 TREND MICRO INC. 110,078,150 13,500 85
7729 TOKYO SEIMITSU CO., LTD. 109,382,430 14,100 107
6707 SANKEN ELECTRIC CO., LTD. 106,335,330 18,600 186
8802 MITSUBISHI ESTATE CO., LTD. 105,960,910 50,100 476
1801 TAISEI CORP. 105,897,340 15,600 136
5411 JFE HOLDINGS, INC. 105,572,950 60,200 466
6232 ACSL LTD. 105,391,600 85,500 502
4527 ROHTO PHARMACEUTICAL CO., LTD. 105,284,650 38,800 387
8593 MITSUBISHI HC CAPITAL INC. 104,955,460 102,500 625
7182 JAPAN POST BANK CO., LTD. 104,324,160 71,400 480
6762 TDK CORP. 103,778,910 54,300 499
7966 LINTEC CORP. 103,507,690 33,800 333
9166 GENDA INC. 102,997,850 37,700 266
1821 SUMITOMO MITSUI CONSTRUCTION CO., LTD. 102,976,010 278,800 571
8267 AEON CO., LTD. 101,751,030 27,200 248
6728 ULVAC, INC. 98,741,690 15,700 147
4107 ISE CHEMICALS CORP. 98,583,300 4,800 48
8309 SUMITOMO MITSUI TRUST GROUP, INC. 98,532,750 27,000 255
1973 NEC NETWORKS & SYSTEM INTEGRATION CORP. 97,933,580 29,700 224
4812 DENTSU SOKEN INC. 97,734,700 18,700 187
9202 ANA HOLDINGS INC. 97,612,400 34,200 244
8953 JAPAN METROPOLITAN FUND INVESTMENT CORP. 97,358,769 1,072 565
6016 JAPAN ENGINE CORP. 96,155,360 24,000 225
6524 KOHOKU KOGYO CO., LTD. 95,853,930 26,600 257
9532 OSAKA GAS CO., LTD. 95,377,800 30,100 255
4680 ROUND ONE CORP. 94,604,700 93,300 466
1925 DAIWA HOUSE IND. CO., LTD. 94,438,680 20,200 199
2121 MIXI, INC. 94,118,730 33,400 334
3281 GLP J-REIT 93,341,340 724 558
3283 NIPPON PROLOGIS REIT, INC. 92,994,880 369 358
6971 KYOCERA CORP. 92,683,600 62,900 466
9418 U-NEXT HOLDINGS CO., LTD. 92,437,740 18,700 172
7383 NET PROTECTIONS HOLDINGS, INC. 92,390,310 205,800 746
6619 W-SCOPE CORP. 92,169,950 283,800 679
6755 FUJITSU GENERAL LTD. 91,310,310 44,700 312
5713 SUMITOMO METAL MINING CO., LTD. 91,061,080 23,600 233
3462 NOMURA REAL ESTATE MASTER FUND, INC. 90,508,360 636 442
4004 RESONAC HOLDINGS CORP. 90,140,460 23,900 227
9508 KYUSHU ELECTRIC POWER CO., INC. 89,935,900 60,400 420
6777 SANTEC HOLDINGS CORP. 89,916,300 14,100 137
5310 TOYO TANSO CO., LTD. 89,888,560 19,300 156
4005 SUMITOMO CHEMICAL CO., LTD. 89,724,420 236,200 664
4901 FUJIFILM HOLDINGS CORP. 89,711,320 27,400 269
7751 CANON INC. 89,439,360 17,800 171
2875 TOYO SUISAN KAISHA, LTD. 89,346,450 8,700 87
8410 SEVEN BANK, LTD. 89,033,170 263,200 1,352
8354 FUKUOKA FINANCIAL GROUP, INC. 88,159,520 21,400 197
3626 TIS INC. 88,070,990 22,900 189
1514 SUMISEKI HOLDINGS, INC. 87,795,810 102,900 538
2269 MEIJI HOLDINGS CO., LTD. 87,651,320 26,400 231
7532 PAN PACIFIC INTERNATIONAL HOLDINGS CORP. 87,402,410 23,200 229
8473 SBI HOLDINGS, INC. 85,972,220 24,200 220
4902 KONICA MINOLTA, INC. 85,733,600 124,100 719
8601 DAIWA SECURITIES GROUP INC. 85,339,320 84,100 568
7711 SUKEGAWA ELECTRIC CO., LTD. 85,335,560 36,300 341
4912 LION CORP. 84,972,440 47,000 390
8053 SUMITOMO CORP. 84,699,520 25,900 230
3791 IG PORT, INC. 83,624,150 32,900 328
3038 KOBE BUSSAN CO., LTD. 83,597,290 23,500 230
4684 OBIC CO., LTD. 82,874,270 17,000 170
1803 SHIMIZU CORP. 82,714,340 70,500 385
3397 TORIDOLL HOLDINGS CORP. 82,654,150 23,500 210
6506 YASKAWA ELECTRIC CORP. 82,523,120 19,800 175
6961 ENPLAS CORP. 81,878,800 15,100 144
9041 KINTETSU GROUP HOLDINGS CO., LTD. 81,493,190 24,700 165
4768 OTSUKA CORP. 81,191,230 22,400 219
4091 NIPPON SANSO HOLDINGS CORP. 80,596,340 18,500 138
8954 ORIX JREIT INC. 80,594,750 490 455
7911 TOPPAN HOLDINGS INC. 79,960,430 19,600 186
3288 OPEN HOUSE GROUP CO., LTD. 79,535,810 14,000 139
5838 RAKUTEN BANK, LTD. 79,496,130 19,800 140
9142 KYUSHU RAILWAY CO. 78,742,740 20,100 180
1662 JAPAN PETROLEUM EXPLORATION CO., LTD. 78,144,360 71,500 506
4506 SUMITOMO PHARMA CO., LTD. 77,798,020 130,700 572
2768 SOJITZ CORP. 77,722,720 25,200 198
3226 NIPPON ACCOMMODATIONS FUND INC. 77,150,440 130 125
6326 KUBOTA CORP. 76,550,580 39,600 310
6481 THK CO., LTD. 75,967,090 22,000 214
8963 INVINCIBLE INVESTMENT CORP. 75,817,395 1,182 633
3279 ACTIVIA PROPERTIES INC. 75,641,660 231 189
6890 FERROTEC HOLDINGS CORP. 73,490,490 29,800 216
1357 NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND 72,714,050 583,270 291
4528 ONO PHARMACEUTICAL CO., LTD. 72,707,920 41,500 336
1802 OBAYASHI CORP. 72,276,970 34,900 327
6324 HARMONIC DRIVE SYSTEMS INC. 72,218,840 36,400 253
6508 MEIDENSHA CORP. 71,754,990 17,000 152
9069 SENKO GROUP HOLDINGS CO., LTD. 71,699,810 48,000 427
190A CHORDIA THERAPEUTICS INC. 71,081,080 297,800 2,386
4307 NOMURA RESEARCH INSTITUTE, LTD. 71,065,620 15,800 134
3407 ASAHI KASEI CORP. 70,748,960 64,400 296
5334 NITERRA CO., LTD. 70,745,090 14,500 112
6458 SINKO INDUSTRIES LTD. 70,690,360 17,600 173
6103 OKUMA CORP. 70,558,200 23,400 234
9424 JAPAN COMMUNICATIONS INC. 70,416,010 507,700 504
7564 WORKMAN CO., LTD. 69,228,740 17,900 164
3003 HULIC CO., LTD. 68,952,280 47,800 430
3990 UUUM CO., LTD. 68,797,270 129,800 304
9110 NS UNITED KAIUN KAISHA, LTD. 68,788,000 17,200 172
9236 JAPAN M&A SOLUTION INC. 68,574,190 58,600 585
9302 MITSUI-SOKO HOLDINGS CO., LTD. 68,529,400 9,100 86
6425 UNIVERSAL ENTERTAINMENT CORP. 68,271,120 67,400 657
7242 KYB CORP. 68,051,200 13,500 124
8628 MATSUI SECURITIES CO., LTD. 67,986,080 81,900 470
5332 TOTO LTD. 67,740,500 16,700 138
7752 RICOH CO., LTD. 67,435,320 41,000 215
4592 SANBIO CO., LTD. 67,102,320 70,000 538
8955 JAPAN PRIME REALTY INVESTMENT CORP. 66,900,570 200 197
9416 VISION INC. 66,548,670 48,600 336
7148 FINANCIAL PARTNERS GROUP CO., LTD. 66,467,180 22,200 192
3496 AZOOM CO., LTD. 65,948,400 8,700 87
9603 H.I.S. CO., LTD. 65,838,040 36,800 319
4443 SANSAN, INC. 65,653,160 33,000 253
7181 JAPAN POST INSURANCE CO., LTD. 65,610,400 21,400 189
3402 TORAY INDUSTRIES, INC. 65,559,240 71,600 358
8960 UNITED URBAN INVESTMENT CORP. 65,282,710 464 352
2980 SRE HOLDINGS CORP. 65,222,170 19,400 186
3182 OISIX RA DAICHI INC. 64,855,420 39,900 314
3046 JINS HOLDINGS INC. 64,686,700 10,100 101
9552 M&A RESEARCH INSTITUTE HOLDINGS INC. 64,679,680 29,700 244
6141 DMG MORI CO., LTD. 64,410,800 24,100 204
2317 SYSTENA CORP. 64,254,880 184,500 490
4293 SEPTENI HOLDINGS CO., LTD. 64,093,320 148,200 718
3563 FOOD & LIFE COMPANIES LTD. 64,073,060 20,600 204
3923 RAKUS CO., LTD. 63,997,950 32,300 257
4634 ARTIENCE CO., LTD. 63,730,660 20,600 190
3231 NOMURA REAL ESTATE HOLDINGS, INC. 62,919,460 16,600 159
6806 HIROSE ELECTRIC CO., LTD. 61,767,450 3,500 35
9960 TOTECH CORP. 61,676,550 24,800 247
9008 KEIO CORP. 61,393,300 15,000 139
4051 GMO FINANCIAL GATE, INC. 61,261,200 8,000 80
4507 SHIONOGI & CO., LTD. 61,241,900 29,600 291
9343 IBIS INC. 60,939,220 17,000 169
6254 NOMURA MICRO SCIENCE CO., LTD. 60,781,200 32,800 273
6588 TOSHIBA TEC CORP. 60,551,300 16,800 155
5711 MITSUBISHI MATERIALS CORP. 59,910,430 24,600 156
6135 MAKINO MILLING MACHINE CO., LTD. 59,353,700 9,300 91
1861 KUMAGAI GUMI CO., LTD. 59,313,040 16,500 163
5233 TAIHEIYO CEMENT CORP. 58,833,710 17,100 170
4551 TORII PHARMACEUTICAL CO., LTD. 58,821,500 12,400 124
3994 MONEY FORWARD, INC. 58,505,170 13,200 102
6625 JALCO HOLDINGS INC. 58,359,870 147,500 767
3687 FIXSTARS CORP. 58,034,760 34,600 337
6753 SHARP CORP. 57,774,170 57,400 486
5406 KOBE STEEL, LTD. 57,583,250 35,400 333
5947 RINNAI CORP. 57,453,760 18,200 173
6869 SYSMEX CORP. 57,238,220 18,500 174
5423 TOKYO STEEL MFG. CO., LTD. 56,701,890 39,200 325
2602 THE NISSHIN OILLIO GROUP, LTD. 56,460,300 11,000 95
3399 MARUCHIYO YAMAOKAYA CORP. 56,378,710 13,600 136
6951 JEOL LTD. 55,960,200 9,800 98
8346 THE TOHO BANK, LTD. 55,744,950 205,600 391
7740 TAMRON CO., LTD 55,613,740 12,700 122
6383 DAIFUKU CO., LTD. 55,573,370 17,100 162
6645 OMRON CORP. 55,499,820 10,900 85
3591 WACOAL HOLDINGS CORP. 55,364,890 11,700 116
8804 TOKYO TATEMONO CO., LTD. 55,092,530 20,900 175
4922 KOSE CORP. 53,984,590 8,000 62
6266 TAZMO CO., LTD. 53,840,220 19,000 137
186A ASTROSCALE HOLDINGS INC. 53,768,950 54,800 287
4613 KANSAI PAINT CO., LTD. 52,906,300 24,800 220
8331 THE CHIBA BANK, LTD. 52,527,540 44,200 278
9962 MISUMI GROUP INC. 52,255,600 20,700 187
9502 CHUBU ELECTRIC POWER CO., INC. 52,059,810 31,200 279
6240 YAMASHIN-FILTER CORP. 52,038,020 91,300 665
6479 MINEBEA MITSUMI INC. 51,948,760 20,700 145
8304 AOZORA BANK, LTD. 51,819,480 20,800 179
8848 LEOPALACE21 CORP. 51,686,040 100,300 283
4186 TOKYO OHKA KOGYO CO., LTD. 51,619,420 14,700 144
4689 LY CORP. 51,504,190 124,800 360
8050 SEIKO GROUP CORP. 51,074,950 11,800 118
1835 TOTETSU KOGYO CO., LTD. 50,868,350 16,300 163
5831 SHIZUOKA FINANCIAL GROUP, INC. 50,406,280 38,300 340
1419 TAMA HOME CO., LTD. 49,946,200 13,500 130
6460 SEGA SAMMY HOLDINGS INC. 49,769,370 18,600 186
6305 HITACHI CONST. MACH. CO., LTD. 49,498,780 14,700 113
9409 TV ASAHI HOLDINGS CORP. 49,469,510 24,000 229
2484 DEMAE-CAN CO., LTD. 49,334,150 199,800 604
9268 OPTIMUS GROUP CO., LTD. 49,262,010 130,300 627
4970 TOYO GOSEI CO., LTD. 49,194,100 8,200 81
1969 TAKASAGO THERMAL ENG. CO., LTD. 49,046,240 8,200 75
8897 MIRARTH HOLDINGS, INC. 48,359,110 97,300 354
2670 ABC-MART, INC. 48,245,280 15,700 157
5480 NIPPON YAKIN KOGYO CO., LTD. 48,123,340 12,000 111
8697 JAPAN EXCHANGE GROUP, INC. 47,978,960 26,400 232
5105 TOYO TIRE CORP. 47,748,870 19,700 157
6185 SMN CORP. 47,518,270 141,500 1,181
246A ASUA INC. 47,511,770 55,000 524
1833 OKUMURA CORP. 47,485,320 12,000 118
6005 MIURA CO., LTD. 47,323,360 12,500 114
2791 DAIKOKUTENBUSSAN CO., LTD. 47,191,300 4,600 46
5929 SANWA HOLDINGS CORP. 47,049,180 10,600 95
7744 NORITSU KOKI CO., LTD. 46,973,870 11,400 114
1721 COMSYS HOLDINGS CORP. 46,916,970 14,200 136
2503 KIRIN HOLDINGS CO., LTD. 46,706,790 22,200 178
7731 NIKON CORP. 46,667,960 24,800 241
4393 BANK OF INNOVATION, INC. 46,526,400 8,500 80
7272 YAMAHA MOTOR CO., LTD. 46,280,580 34,000 319
4612 NIPPON PAINT HOLDINGS CO., LTD. 46,071,210 45,900 428
1812 KAJIMA CORP. 46,052,030 17,000 169
2585 LIFEDRINK COMPANY, INC. 46,042,630 19,100 160
7189 NISHI-NIPPON FINANCIAL HOLDINGS, INC. 45,933,750 23,300 231
8600 TOMONY HOLDINGS, INC. 45,734,590 103,700 381
5444 YAMATO KOGYO CO., LTD. 45,423,110 5,600 55
9348 ISPACE, INC. 45,183,810 77,400 451
3863 NIPPON PAPER INDUSTRIES CO., LTD. 45,154,480 53,700 355
4166 CACCO INC. 44,982,090 54,500 543
2897 NISSIN FOODS HOLDINGS CO., LTD. 44,880,200 11,800 115
