CFE Contract Listings and Product Level System Parameters
Below are daily downloads of CFE contracts listed for trading on a trade date and a reference chart for various CFE product level system parameters that apply within CFE's trading system. Please refer to CFE rules for additional detail regarding the parameters.
UX | IBGO | IBYO | |
---|---|---|---|
Exercise Style | European | American | American |
Market Order Protection (Threshold Width) | N/A | N/A | N/A |
Limit Order Protection | See Table Below | See Table Below | See Table Below |
Limit Up | N/A | N/A | N/A |
Limit Down | N/A | N/A | N/A |
Minimum Price (simple) | 0.01 | 0.01 | 0.01 |
Maximum Price (simple) | 999999.99 | 999999.99 | 999999.99 |
OCC Origin Code | Customer Firm |
Customer Firm |
Customer Firm |
Time in Force | Day IOC FOK GTC GTD |
Day IOC FOK GTC GTD |
Day IOC FOK GTC GTD |
Matching Algorithm | Price-Time Priority | Price-Time Priority | Price-Time Priority |
Simple Stop Limit | No | No | No |
Simple Tick Increment | 0.01 | 0.01 | 0.01 |
Spread Tick Increment (applies to net spread price) |
0.01 | 0.01 | 0.01 |
Block Trade Tick Increment | 0.005 | 0.005 | 0.005 |
Block Trade Minimum Size (simple) | 200 | 50 | 50 |
Block Trade Smallest Leg (spread) | 100 | 50 | 50 |
Block Trade Smallest Leg (strip) | N/A | N/A | N/A |
Options on Futures Limit Order Protection | ||
---|---|---|
Options Product | Order Limit Price | Limit Order Protection (*) |
UX, IBGO, IBYO | $0.00 - $0.50 | 400% |
$0.51 - $1.99 | 35% | |
$2.00 - $5.00 | 20% | |
$5.01 - $10.00 | 15% | |
$10.01 - $20.00 | 10% | |
$20.01 - $50.00 | 6% | |
$50.01 - $100.00 | 4% | |
$100.01 + | 4% |
(*) Referred to as Price Reasonability Percentage in the CFE Risk Management Specification
Last updated 2024-11-20