Cboe Listed Volume

Symbol Cboe Volume Market Volume Auction Volume 3-Month ADV
VHAI 3,883,491 29,878,897 5,894 1,928,275
VXX 3,181,640 10,934,117 76,315 14,540,717
USHY 1,998,115 9,625,720 37,415 6,856,612
UVXY 1,019,760 6,764,598 12,538 21,963,018
IEFA 1,150,455 6,613,942 344,618 8,285,038
FBTC 1,252,161 4,932,648 53,000 10,201,817
SING 800,136 4,786,558 581 522,428
BITX 1,070,303 4,659,621 34,005 3,908,336
NVDQ 1,164,965 4,210,142 9,122 2,919,778
UVIX 774,478 4,109,346 25,598 6,332,214
GOVT 347,631 4,072,139 124,537 7,954,774
INDA 626,139 3,917,408 108,305 4,596,766
IGV 473,296 3,163,438 64,776 2,132,746
VIXY 740,680 2,837,223 44,417 4,574,340
ITB 474,557 2,291,345 55,012 1,883,055
FDVL 241 2,114,223 155 119,889
CALF 283,250 1,843,027 72,098 2,329,296
COWZ 200,445 1,785,694 47,746 2,363,046
EZU 252,196 1,753,654 16,284 2,293,375
AAAU 203,848 1,744,206 8,373 2,743,589
ARKG 488,152 1,720,631 32,435 2,736,496
PAVE 288,329 1,637,311 19,103 1,263,088
BBJP 182,854 1,595,277 22,992 1,669,596
USMV 219,911 1,513,678 53,854 2,792,310
FLOT 307,126 1,433,730 169,066 1,068,999
FDGR 612 1,380,974 0 95,332
BUFR 157,307 1,364,594 23,328 1,112,527
SVXY 251,322 1,234,135 6,771 1,383,427
EFV 96,680 1,090,460 11,045 2,325,162
ARKB 222,901 1,081,408 11,004 2,663,882
QUAL 180,978 1,035,022 13,926 1,674,473
VUSB 31,600 1,021,200 7,815 784,839
DFIC 108,578 1,000,543 3,804 1,002,683
FBCG 61,872 905,690 21,341 362,674
WTAI 30,559 868,220 16,279 181,804
BOXX 49,506 865,991 2,205 438,997
IDV 60,464 863,105 11,149 707,578
ISPY 1,537 848,954 0 27,333
UMAR 5,532 793,944 0 56,887
PICK 42,455 780,265 4,898 220,948
VLUE 89,300 777,516 16,071 365,632
HEFA 96,477 735,334 35,120 1,433,680
CBOE 218,785 728,709 112,819 804,890
FDCE 87 706,659 0 49,007
NOBL 306,960 703,577 224,117 513,872
ICSH 83,518 667,612 11,851 1,122,716
NVDX 105,490 594,188 1,379 769,823
MOAT 123,497 591,099 51,418 908,110
MTUM 83,177 567,388 7,145 827,299
SPYI 100,795 528,675 22,125 411,449
HYD 51,296 526,402 10,004 600,199
VNM 72,646 503,707 8,616 493,759
GNOV 400 437,724 0 16,478
SVIX 107,207 427,087 7,659 1,046,711
ESGV 86,058 417,926 32,494 213,679
KNG 43,797 398,944 25,267 375,181
FDTB 1,225 385,329 0 34,644
JCPB 48,883 368,544 5,740 407,170
IAGG 76,693 362,274 30,601 431,374
BUFD 10,074 357,138 2,483 193,108
DIHP 28,849 329,560 650 431,692
ITA 58,496 324,684 5,556 472,694
DISV 33,544 312,467 3,785 300,573
NDOW 0 300,551 0 8,896
EFAV 36,564 299,530 4,230 600,449
RDVI 40,707 288,256 19,942 305,128
EEMV 37,774 285,316 14,077 387,459
BBEU 55,391 282,540 14,508 663,074
MLN 14,170 282,408 4,798 252,388
REM 43,608 282,268 13,590 313,932
TLTW 50,656 281,364 10,909 501,474
GCOW 26,043 277,762 7,362 360,353
NEAR 13,362 273,221 4,952 373,940
IYT 31,920 263,766 1,865 373,155
EFG 27,545 250,923 6,788 620,577
BALT 14,388 243,977 5,743 193,944
OMFL 25,856 243,369 7,618 517,211
DFIS 21,260 239,625 4,933 463,476
BBAX 50,702 220,070 18,120 336,851
JBBB 42,344 214,390 5,002 172,476
ICOW 38,563 211,035 2,785 394,004
ESML 18,078 207,878 9,301 150,390
JMST 13,817 203,990 5,356 318,900
BINV 28,836 197,626 228 21,858
BTCO 34,048 177,660 14,585 575,062
SMIN 27,354 173,102 2,740 244,981
LVHI 22,025 171,873 9,659 205,245
IGEB 7,182 171,134 788 112,982
IBHF 25,373 167,944 4,424 141,496
GSST 3,127 165,234 196 79,295
IFRA 20,998 163,480 5,705 261,580
IYZ 35,883 162,515 2,557 494,980
IBHE 45,408 160,359 16,568 168,135
GVI 44,557 153,743 1,457 200,202
IBHD 22,950 144,809 7,031 165,669
VIXM 15,786 136,482 1,358 193,226
ICF 6,749 130,512 1,201 145,441
MEAR 1,896 129,354 202 74,661
GMAY 33,790 128,950 1,020 21,099
SLVP 28,797 125,665 3,975 161,505
FFLC 12,476 125,615 1,224 60,789
ACIO 11,920 122,462 0 135,721
JMUB 15,712 120,937 1,817 192,350
BBCA 43,900 120,548 28,330 273,742
DMAY 26,349 115,364 0 25,488
PTLC 8,385 114,556 2,052 137,439
PAPR 21,179 114,123 7,886 263,299
CLSE 5,979 113,653 779 44,008
MYLD 32 113,220 0 12,162
FLBL 11,130 112,863 4,185 204,668
EMGF 10,933 111,090 412 82,386
DRSK 18,075 108,926 0 126,678
SMMV 12,842 107,141 316 103,444
CNYA 17,464 106,038 739 138,247
BTCW 12,197 102,918 144 338,062
VSGX 5,372 101,976 589 127,184
ECH 20,854 101,580 7,226 287,559
SMDV 9,308 101,311 738 78,910
ICVT 17,316 101,100 3,455 290,044
IQDG 15,639 100,384 561 165,551
ACWV 24,332 96,938 6,738 179,190
MARM 12,105 96,718 455 196,098
JEMA 3,468 94,805 981 125,440
ATMP 795 93,427 0 64,033
ARKX 22,024 91,411 2,823 60,189
MAYU 1,986 89,955 0 32,619
SECT 4,835 89,857 2,070 90,405
REGL 7,357 89,682 2,861 56,114
FLDR 15,957 89,513 14,103 100,585
FLHY 13,598 88,608 1,633 51,602
IGE 9,700 88,166 1,613 140,152
BUYW 3,457 87,251 1,271 155,971
HODL 14,072 85,912 491 401,646
HYDB 10,693 85,753 1,279 215,005
BUFF 5,951 79,644 340 73,804
FMAY 11,235 78,278 0 92,817
PSFF 8,207 78,201 2,444 88,229
IEO 11,935 77,876 1,211 147,945
ICLO 6,477 77,620 212 49,583
ITM 6,420 76,260 2,668 282,321
SYLD 10,430 74,690 2,133 90,729
SHYD 13,512 73,850 6,645 85,285
EMHY 10,739 73,096 1,379 58,488
FLQM 8,362 72,309 2,963 86,190
NULG 28,856 68,991 2,567 68,238
BAPR 5,743 68,241 0 54,705
BUFQ 8,469 67,935 3,422 184,280
DNOV 22,500 66,533 1,600 14,476
BUFZ 17,924 66,020 0 48,751
XVV 5,808 65,510 2,022 30,808
IGHG 4,321 64,880 2,644 24,188
FRDM 11,501 64,741 1,002 97,201
BBUS 6,309 62,138 3,156 158,345
ARKQ 13,459 62,011 2,266 106,900
POCT 13,910 58,494 465 87,743
UAPR 4,041 57,975 322 67,959
SMB 8,097 57,620 4,554 67,795
PMAY 8,890 57,400 3,108 88,976
NANC 16,746 57,015 5,151 41,657
SDVD 5,495 56,382 0 58,554
SEIM 3,759 54,575 0 162,351
FAUG 4,343 53,274 0 31,843
FJUL 3,959 52,942 699 127,731
AESR 11,711 52,318 0 52,867
SEIV 2,078 51,966 0 168,870
EZBC 12,657 51,475 1,613 341,194
PJAN 7,246 50,850 1,990 187,843
IBMN 3,540 50,747 0 94,987
GOVZ 14,023 50,737 2,543 339,057
PMAR 8,435 50,661 5,207 185,899
CEMB 9,695 50,607 4,795 46,500
QMAR 5,410 50,326 1,807 124,063
AAPR 9,581 49,991 938 86,640
IBMM 8,229 49,876 3,110 84,132
PJUL 8,170 49,386 0 110,852
NUSC 3,497 49,068 2,121 93,858
CEFS 15,268 48,873 3,108 52,809
IBMO 979 48,452 0 70,774
XJUN 7,854 48,097 2,085 43,877
EYLD 15,364 46,552 8,363 63,183
OUSM 7,835 45,256 5,064 72,609
NULV 8,083 44,824 1,143 142,748
TMFC 10,129 44,366 2,988 61,272
FFLG 2,805 43,054 388 60,693
FLIA 650 40,717 202 77,954
DSEP 9,221 40,442 0 10,220
PAUG 3,306 40,353 0 142,608
KAPR 3,888 40,222 813 58,155
SMOT 3,765 39,018 1,533 90,442
PBP 3,922 38,538 817 21,085
EFAD 2,692 38,454 0 6,229
BBIN 7,309 38,277 1,371 220,006
NAPR 2,357 37,012 0 45,147
IBMQ 4,477 36,965 0 46,758
JUCY 271 36,869 0 116,363
GLOV 360 36,862 230 54,019
DIVB 10,424 36,779 4,278 54,392
IBMP 4,079 36,486 601 59,048
FSEP 8,415 36,472 0 13,836
SMMD 3,355 35,819 816 120,725
HEGD 8,004 35,633 2,091 70,701
BBHY 4,322 35,542 387 187,650
GAUG 4,000 34,594 0 30,474
RSEE 200 34,016 0 7,692
GHMS 700 33,831 0 1,164
IBHH 9,864 33,703 297 26,703
FCPI 8,502 33,485 551 16,887
BUFG 6,243 33,484 131 50,161
GJUL 2,357 32,835 1,140 47,033
IYJ 8,518 32,780 3,244 66,173
PDEC 2,346 32,197 0 50,289
XJH 1,799 32,160 0 25,346
GMAR 5,129 32,147 1,014 133,988
IETC 6,478 32,105 866 35,608
PFEB 3,456 32,033 0 254,588
GHTA 2 31,777 0 4,348
ZALT 3,169 31,697 0 47,963
VFMO 7,277 31,432 1,435 28,850
HYBL 7,783 31,232 5,218 40,148
GSUS 4,759 31,229 2,959 125,245
XMPT 8,790 31,127 479 43,699
XSHD 5,509 30,597 428 27,519
FYLD 3,606 30,555 1,146 41,872
GSEP 5,546 30,415 121 13,160
FMAR 3,498 30,370 0 106,588
HYMU 6,821 29,871 2,177 46,488
DMAR 5,585 29,074 2,271 87,820
TOKE 11,855 29,070 2,091 8,012
STLG 6,678 28,907 1,745 25,664
BAUG 2,357 28,680 0 40,224
FCLD 7,105 28,648 1,418 27,422
VXZ 17,860 28,431 5,461 29,680
OUSA 4,984 27,962 2,323 33,650
PSMR 2,786 27,891 0 17,127
EDEN 1,625 27,773 0 14,623
IBHG 5,499 27,283 1,888 34,209
QDEC 362 27,093 0 155,963
FLQL 2,565 26,948 1,056 45,236
BUSA 302 26,925 0 33,607
QDTE 10,015 25,853 331 17,548
QVOY 9,197 25,574 2,571 15,163
SEIQ 86 25,320 0 78,425
OSCV 2,137 25,191 0 45,624
FMAG 5,638 24,531 3,646 42,486
FNOV 3,129 24,122 0 33,573
PNOV 4,290 23,321 0 43,507
BUFB 2,600 23,142 0 33,095
PSEP 2,265 23,013 0 41,576
DINT 855 22,962 0 17,074
TYA 7,095 22,866 101 29,839
JPLD 2,578 22,589 1,223 24,501
IGRO 2,836 22,321 0 32,495
NUDM 2,884 22,248 872 46,477
BMAY 7,488 22,088 4,075 18,241
PTMC 5,313 21,939 164 31,067
QPFF 648 21,574 0 28,315
FAPR 1,770 21,521 304 86,207
TMAT 2,520 21,062 0 15,656
RSST 4,450 21,061 239 53,731
ADFI 491 21,054 0 37,098
LQDW 3,075 20,852 429 54,789
DDLS 4,561 20,784 3,923 27,525
DWLD 4,095 20,254 1,705 11,443
VCEB 2,840 20,205 0 29,512
QCAP 1,422 20,044 212 73,061
FJAN 5,496 19,484 0 121,702
NUMV 3,870 19,389 2,065 37,090
AAPX 13,087 19,382 214 22,207
GFEB 2,171 19,308 800 122,558
NUEM 4,594 19,149 138 34,793
JPIB 3,058 19,033 883 40,348
DAPR 4,411 19,009 0 46,282
MSFX 2,646 18,997 412 28,120
MSSS 3,400 18,989 0 58,968
AFIF 983 18,885 0 44,466
APRH 6,182 18,824 0 6,451
DUSA 2,521 18,797 1,830 27,680
EALT 5,845 18,494 252 37,479
WEED 3,444 18,471 0 14,752
VTEC 5,328 18,293 261 14,266
JULH 4,400 18,281 0 2,089
GSEW 1,637 18,055 1,005 42,749
IBMR 679 17,901 0 24,589
CAOS 16,473 17,818 430 4,191
XSHQ 5,751 17,534 0 35,399
FFEB 1,254 17,355 254 113,294
BUFT 494 17,283 0 24,633
FOCT 1,045 17,164 0 29,936
XDEC 5,005 17,155 186 49,562
VFQY 398 17,089 0 13,264
WFHY 3,171 16,889 870 22,747
HYHG 4,053 16,800 0 13,515
HYGW 739 16,303 138 27,433
BJUN 44 16,103 0 8,765
DAUG 1,830 16,075 956 51,722
HYXU 3,037 16,074 0 4,995
DECZ 3,659 16,032 272 5,456
EPRF 3,088 15,998 1,074 20,052
GJUN 6,342 15,424 0 65,966
YMAR 386 15,234 216 33,267
DOGG 6,631 15,104 111 17,067
UJUN 246 14,839 0 10,921
KJUL 49 14,834 0 33,446
EFUT 2,222 14,793 847 27,586
FDEV 619 14,643 0 22,504
WUGI 1,170 14,445 0 6,345
PJUN 1,556 14,437 0 42,760
DDWM 3,952 14,398 2,791 28,497
RPHS 271 14,266 0 27,394
OILK 4,664 14,233 2,460 60,271
MOTI 1,529 14,176 820 25,604
XJR 594 14,076 0 7,009
RSBT 2,288 13,939 0 18,961
RSSB 2,238 13,922 0 25,244
DUBS 3,785 13,799 0 30,759
BAMV 2,684 13,796 0 15,280
HCRB 7,969 13,656 528 39,487
IDUB 2,223 13,486 0 53,069
XDTE 3,336 13,398 210 5,946
BAMU 2,300 13,125 0 14,372
LQDI 373 13,009 109 10,682
DJUL 3,583 12,781 151 70,887
USEP 150 12,560 0 16,264
OGIG 1,562 12,408 197 18,738
BJUL 8,184 12,358 196 64,716
IMFL 6,030 12,268 1,525 111,191
NUMG 1,661 12,076 1,081 31,124
TDV 1,671 12,050 689 22,233
OMFS 1,081 11,981 874 52,436
BSMC 10 11,958 0 11,974
BAMD 3,370 11,911 0 14,815
VHAI+A 10 11,261 0 3,435
PRNT 3,864 11,178 1,761 20,033
UAUG 164 11,147 0 108,641
BAMB 2,000 11,031 0 11,330
FBCV 6,451 10,940 5,297 16,405
BAMG 3,010 10,855 0 16,702
FFOG 2,130 10,846 372 8,940
FIBR 2,122 10,846 0 2,936
GMOM 2,528 10,735 400 14,061
MOTE 2,275 10,456 0 554
UMAY 3,373 10,224 1,307 19,282
FPAG 279 9,766 0 21,213
PBMY 100 9,736 0 16,956
XJAN 2,000 9,673 0 54,374
STOT 284 9,500 0 24,936
FCTR 3,281 9,337 0 12,437
FDEM 2,104 9,194 140 24,027
TMFG 947 9,164 304 15,356
TMFM 2,399 9,126 502 7,078
IYLD 1,135 9,033 129 22,311
VFVA 731 8,951 326 15,672
GHYG 1,729 8,949 261 10,559
MPRO 1,918 8,835 0 16,331
DURA 1,004 8,651 1,000 10,054
FFSM 3,217 8,620 1,483 21,500
HEEM 1,080 8,438 0 30,129
KJAN 1,573 8,425 407 108,774
VTEI 1,105 8,395 363 25,837
SFEB 740 8,388 0 66,797
GDEC 1,603 8,365 0 45,224
TUSI 960 8,358 0 11,322
PAWZ 5,134 8,348 2,736 4,208
BALI 1,554 8,277 107 11,581
BCHP 3,140 8,153 0 5,901
YBTC 2,489 8,141 185 14,682
TAIL 15 8,003 0 38,160
TRTY 4,082 7,953 1,020 8,411
XAPR 163 7,920 0 23,573
TTAC 0 7,822 0 21,416
TJUL 58 7,760 0 32,084
NETZ 2,370 7,728 361 17,552
KRUZ 2,628 7,714 464 7,102
QJUN 951 7,709 200 76,802
QUVU 3,324 7,671 1,140 11,350
FDEC 2,344 7,643 617 93,598
GVAL 1,663 7,507 131 14,364
OBND 0 7,500 0 1,733
PSMD 3,482 7,308 0 19,086
TILT 234 7,303 206 10,624
XMAR 2,057 7,261 0 50,499
BFEB 0 7,243 0 61,845
IZRL 1,302 7,242 745 22,596
MARZ 1,173 7,096 0 18,591
MAYP 0 7,000 0 4,238
PBTP 3,670 6,996 3,670 20,192
ADME 2,439 6,982 0 13,067
IVVM 1,940 6,896 0 3,133
NJAN 1,055 6,888 327 61,058
XSEP 999 6,859 0 10,563
UFEB 284 6,766 0 28,473
GOOX 2,304 6,688 0 29,397
MOHR 360 6,669 0 15,625
QSPT 1,172 6,596 0 26,924
DFNL 342 6,458 170 12,993
EWUS 2,937 6,457 0 6,788
XDSQ 521 6,407 454 13,671
VOTE 1,732 6,404 472 60,140
USMF 613 6,380 362 22,358
GEMD 1,957 6,365 0 5,555
MINN 1,044 6,322 0 3,527
LEAD 606 6,316 272 3,592
BAMO 681 6,304 0 6,937
GDMA 5,258 6,266 0 9,257
PSCW 1,264 6,244 0 10,856
XVOL 2,934 5,955 0 34,585
BMAR 413 5,906 0 42,543
YDEC 1,353 5,890 0 36,064
JCPI 868 5,871 300 74,727
NOVZ 1,289 5,814 0 1,338
FJUN 498 5,734 0 104,231
NURE 888 5,733 192 10,106
AJAN 221 5,723 0 38,129
SHAG 2,389 5,700 1,699 20,078
UJUL 353 5,592 0 21,030
NJUL 408 5,542 0 21,696
DOCT 1,363 5,542 0 19,463
GTIP 566 5,493 0 14,807
IBHI 2,144 5,439 293 19,400
MFUL 710 5,406 0 12,268
QTJA 219 5,388 0 9,688
GJAN 788 5,169 0 84,391
ZECP 15 5,160 0 34,937
GAPR 381 5,063 0 62,530
SVAL 772 5,017 0 17,927
JULZ 1,962 4,979 0 4,335
SMAY 12 4,952 0 6,944
BAMY 800 4,917 0 7,607
PBUS 1,739 4,795 641 139,880
TSLP 2,141 4,768 0 5,988
INTL 401 4,744 200 9,804
FLQS 1,166 4,687 0 3,643
DFRA 1,403 4,657 0 7,430
LAPR 0 4,597 0 4,541
HSRT 215 4,590 0 23,978
FDRV 889 4,579 410 12,709
BRLN 1,005 4,515 238 13,976
RULE 2,805 4,455 0 5,594
SNOV 0 4,425 0 9,522
TDVI 1,509 4,348 0 13,154
GAA 2 4,309 0 6,908
DJAN 498 4,298 0 110,288
TMFS 679 4,291 303 10,241
XUSP 1,797 4,251 0 5,035
MSTB 970 4,234 0 9,117
FDHT 826 4,008 225 2,167
CSM 956 3,988 0 12,118
IGLD 45 3,980 0 24,000
YJUN 1,099 3,978 106 32,079
TYLD 1,474 3,970 0 6,837
FPFD 50 3,920 0 8,242
HYIN 104 3,865 0 6,558
UJAN 1,004 3,848 0 38,945
MSMR 1,184 3,822 0 5,992
TGLR 704 3,807 0 5,559
XDQQ 2,107 3,791 0 6,833
ZIVB 1,668 3,706 0 7,051
TTAI 340 3,642 0 8,485
BAMA 200 3,622 0 7,134
BBRE 1,470 3,598 299 19,365
GOCT 0 3,593 0 54,931
BNOV 627 3,577 0 9,600
LJAN 1,223 3,540 0 3,450
DFEB 80 3,525 0 86,033
GOOP 709 3,514 143 895
NOCT 1,226 3,511 0 11,777
SFIG 664 3,495 0 4,370
WLDR 0 3,360 0 3,951
PIT 2,931 3,271 0 3,776
BJAN 655 3,227 0 33,296
QLC 12 3,197 0 12,584
ENOR 918 3,121 0 8,668
JANQ 733 3,063 0 6,789
LKOR 708 3,054 0 2,601
UDEC 1,570 3,049 970 11,436
TOLL 1,205 3,004 0 1,417
VFMF 1,075 2,875 525 11,634
TFJL 938 2,859 0 38,073
VEGN 321 2,850 0 4,433
ARKZ 50 2,781 0 9,362
PBMR 0 2,750 0 3,652
QTOC 750 2,665 0 3,567
FPRO 753 2,629 0 2,364
MSVX 43 2,578 0 5,222
SAUG 533 2,575 0 9,746
PSFM 2,549 2,549 0 1,861
DJUN 200 2,547 0 16,159
ROMO 1,036 2,545 0 4,039
EMTL 994 2,542 465 7,501
SELV 112 2,528 112 42,365
APRQ 739 2,514 0 7,233
GDE 707 2,502 126 6,238
MAMB 90 2,498 0 11,222
RODE 2,454 2,454 2,327 685
ISDB 600 2,329 0 2,673
RDFI 113 2,307 0 6,726
MBCC 4 2,303 0 11,612
ARKY 197 2,256 0 5,745
HFGO 351 2,224 0 1,343
INAV 1,141 2,213 0 9,993
DDEC 73 2,208 0 44,774
BSEP 55 2,181 0 17,928
FUNL 106 2,169 0 3,427
PTEU 1 2,149 0 5,704
KOCT 425 2,064 0 6,700
MDPL 600 2,056 0 37,280
VFMV 497 2,025 102 4,413
ESGG 100 1,957 0 1,002
BGLD 132 1,950 101 14,671
SMI 1,001 1,891 0 660
QTAP 970 1,880 0 5,057
ISVL 0 1,874 0 3,460
SNAV 496 1,850 0 6,936
MAGA 471 1,845 0 850
XOCT 856 1,837 0 9,976
FRNW 179 1,823 0 7,069
AMZP 516 1,820 0 2,043
JULJ 700 1,784 0 2,318
UOCT 335 1,728 0 10,244
BLDG 1,056 1,723 0 2,528
OEUR 1 1,722 0 4,919
IPDP 877 1,705 0 1,325
ARKA 227 1,696 0 9,360
RYSE 119 1,688 0 4,474
XBJL 527 1,677 0 9,008
BOCT 376 1,616 0 14,679
XISE 580 1,555 479 17,475
DFNV 585 1,554 0 6,301
SATO 921 1,546 0 13,634
IWMW 117 1,523 0 1,851
IVVB 1 1,512 0 16,354
XFEB 305 1,512 0 24,490
VHAI+B 601 1,498 0 3,067
BEMB 1,043 1,455 256 2,056
IVVW 53 1,423 0 10,386
PEX 2 1,380 0 2,633
IBHJ 716 1,344 366 9,995
XNOV 614 1,314 0 5,018
XEMD 301 1,311 300 11,702
DFHY 0 1,301 0 2,450
FYEE 307 1,280 0 10,091
IQM 467 1,280 460 2,574
VAMO 5 1,269 0 3,948
ARKD 200 1,265 200 3,043
MSFY 894 1,231 0 933
XBAP 102 1,208 0 26,789
XDAT 17 1,197 0 4,472
NFLP 234 1,192 0 1,508
TBJL 0 1,181 0 25,980
MVFG 688 1,113 0 39,104
YSEP 72 1,099 0 2,674
IEDI 87 1,075 0 22,532
NULC 194 1,074 124 1,227
EFNL 60 1,064 0 6,373
APRJ 424 1,059 0 7,066
APRP 1,054 1,054 1,054 3,007
GPOW 853 1,053 0 384
QCON 2 1,044 0 10,439
IVRA 36 1,030 0 2,766
XBJA 0 955 0 22,432
IAUF 202 953 165 10,621
AAPY 78 891 0 823
XTJA 92 881 0 7,557
BKGI 650 875 0 5,511
XJUL 100 871 0 11,663
MDLV 745 865 0 12,450
XBOC 301 859 0 9,076
PBAP 0 800 0 5,896
PWS 300 789 0 2,583
PSH 200 770 0 3,737
UNOV 17 749 0 10,493
OCTH 0 739 0 2,292
ARLU 272 735 0 23,940
GCLN 400 727 0 1,480
JANZ 461 722 0 9,816
JAND 0 703 0 2,361
QTJL 200 693 200 6,746
MSTQ 200 640 0 1,698
XIMR 0 611 0 15,250
HAPR 357 597 0 1,434
HAUS 392 591 106 1,193
ARKC 1 561 0 2,423
MOTG 236 531 0 1,492
XIDE 0 525 0 11,738
STBF 523 523 0 17,020
BDEC 260 484 260 14,471
FFLV 131 478 0 2,119
BBSA 5 407 0 2,731
XTOC 0 353 0 3,163
NXTI 153 353 0 4,991
MBNE 0 343 0 6,830
RMIF 51 331 0 1,883
EAOA 261 330 0 2,324
FHEQ 1 328 0 732,088
BUYZ 152 324 0 3,825
HELX 94 324 0 948
WDNA 93 311 0 1,237
XTAP 0 300 0 3,660
XAUG 294 298 0 3,963
SEPZ 0 275 0 479
DFND 224 264 172 1,311
GSID 26 261 0 34,740
XDJA 132 261 0 2,266
NXTV 153 253 0 3,165
FBUF 100 249 0 10,387
OCTJ 0 245 0 1,699
ESG 96 237 0 3,852
MRGR 0 214 0 1,273
PSCX 200 200 0 3,709
EMDV 49 191 0 1,120
VWID 0 188 0 2,158
WBAT 101 185 0 710
EAOR 166 172 0 957
GDMN 3 171 0 2,925
DSCF 4 165 0 4,143
OCTQ 6 148 0 3,917
XTJL 96 146 0 5,029
BBLB 22 141 0 4,071
NUDV 6 133 0 3,666
SUPP 66 130 0 1,403
GOLY 14 127 0 5,093
KWT 12 120 0 12,351
FEBP 116 116 116 1,203
RVRB 1 112 0 248
FAIL 0 112 0 326
HSUN 0 112 0 3,860
MBND 0 111 100 11,112
PSDM 1 107 0 2,043
HJAN 0 105 0 3,355
CVAR 101 104 0 366
FDND 2 102 0 242
ROYA 100 102 0 2,296
PSFO 100 100 0 1,000
AUGZ 91 91 0 617
IPPP 31 83 0 4,075
LBO 69 71 0 345
XDAP 63 63 0 1,567
JANJ 0 61 0 10,796
MGRO 5 55 0 462
EGUS 12 54 0 511
HOCT 0 53 0 3,609
SNPG 33 53 0 439
HIYS 0 52 0 638
BBSB 25 52 0 298
BWTG 14 52 0 1,607
MBBB 0 50 0 680
EVUS 1 47 0 1,310
PJBF 0 41 0 732
BLKC 1 40 0 3,193
OCTD 0 35 0 562
LOCT 0 34 0 4,740
PSFD 0 31 0 6,718
CFCV 1 30 0 685
APRD 12 25 0 3,119
TMDV 24 24 0 454
ACSI 0 21 0 269
DWAT 0 18 0 1,655
XDOC 0 18 0 1,908
EUDV 16 17 0 739
BBEM 2 14 0 17,310
VMAX 7 12 0 94
JANH 1 12 0 4,897
WFIG 0 10 0 2,485
GSEE 2 9 0 3,099
MDEV 3 9 0 1,552
MVFD 0 9 0 38,992
TSLH 0 7 0 1,128
BHYB 0 5 0 1,974
KNOW 4 4 0 2,476
VIRS 0 3 0 92
EAOM 0 3 0 817
SPMV 0 3 0 2,675
CMCI 0 2 0 139
EAOK 1 2 0 479
MVAL 1 2 0 683
SNPV 2 2 0 87
IMSI 0 2 0 561
PSFJ 2 2 0 2,983
PSMO 2 2 0 2,983
PUTD 0 2 0 49
SNPD 0 1 0 101
SCLZ 1 1 0 969
APRZ 0 1 0 7,837
SPCZ 0 0 0 290
PJFM 0 0 0 51
ARCM 0 0 0 401
PBAU 0 0 0 3
SHDG 0 0 0 2,627
FLDZ 0 0 0 27
ROIS 0 0 0 2,156
SEPP 0 0 0 8
AUGP 0 0 0 3
JULQ 0 0 0 681
HYKE 0 0 0 282
PBFB 0 0 0 1,031
MRCP 0 0 0 1,366
PSMJ 0 0 0 5,991
FEBZ 0 0 0 1,863
OCTZ 0 0 0 59
JULP 0 0 0 2
GHEE 0 0 0 316
HEAT 0 0 0 49
MIG 0 0 0 2,143
PSCQ 0 0 0 578
RTAI 0 0 0 1,731
JANP 0 0 0 874
JUNZ 0 0 0 130
PBSE 0 0 0 8
PBL 0 0 0 462
BBIP 0 0 0 158
XDJL 0 0 0 4,611
PSCJ 0 0 0 1,281
BBIB 0 0 0 375
PBJA 0 0 0 528
LCF 0 0 0 494
MAYZ 0 0 0 441
JULD 0 0 0 1,033
DWCR 0 0 0 1,037
PBJL 0 0 0 2

This list was last updated as of 2024-05-16 21:54:27.