Cboe Listed Volume

Symbol Cboe Volume Market Volume Auction Volume 3-Month ADV
JMST 0 0 0 316,490
FPAG 0 0 0 21,125
FJAN 0 0 0 121,759
FFLV 0 0 0 2,074
FDGR 0 0 0 110,686
FRNW 0 0 0 7,045
XMPT 0 0 0 42,903
SVIX 0 0 0 1,042,104
FDEV 0 0 0 22,504
DFNV 0 0 0 6,318
EFV 0 0 0 2,310,638
EZU 0 0 0 2,294,589
FYEE 0 0 0 9,442
FLDZ 0 0 0 27
NULV 0 0 0 137,067
XSHQ 0 0 0 34,333
PBUS 0 0 0 138,905
ITB 0 0 0 1,894,066
XFEB 0 0 0 23,749
GOLY 0 0 0 4,962
VIXM 0 0 0 198,350
DFRA 0 0 0 7,454
DUSA 0 0 0 27,654
JUCY 0 0 0 115,878
VOTE 0 0 0 59,321
PWS 0 0 0 2,558
BEMB 0 0 0 2,075
XDTE 0 0 0 6,433
IGV 0 0 0 2,183,534
NULG 0 0 0 68,142
PSMR 0 0 0 17,531
DURA 0 0 0 9,944
IQDG 0 0 0 162,233
PSH 0 0 0 3,651
BHYB 0 0 0 1,974
OCTJ 0 0 0 1,650
IGEB 0 0 0 112,272
GEMD 0 0 0 5,466
APRJ 0 0 0 7,111
QDEC 0 0 0 154,409
BUFQ 0 0 0 182,748
ACWV 0 0 0 179,076
GOVZ 0 0 0 333,437
PBAU 0 0 0 2
POCT 0 0 0 85,059
TMFG 0 0 0 15,164
FBCV 0 0 0 16,242
PSFF 0 0 0 81,693
DSCF 0 0 0 4,116
XBAP 0 0 0 25,566
NEAR 0 0 0 368,563
ITM 0 0 0 276,406
EAOK 0 0 0 463
VIXY 0 0 0 4,576,458
EAOA 0 0 0 2,257
IZRL 0 0 0 22,494
XVV 0 0 0 31,358
BJUL 0 0 0 63,274
WBAT 0 0 0 662
GDE 0 0 0 6,318
BNOV 0 0 0 9,694
REM 0 0 0 311,197
BDEC 0 0 0 14,323
IBHF 0 0 0 140,569
KWT 0 0 0 12,389
ZECP 0 0 0 34,826
IYLD 0 0 0 20,680
MEAR 0 0 0 75,513
XDSQ 0 0 0 13,659
HELX 0 0 0 933
BBRE 0 0 0 19,243
RODE 0 0 0 707
BUFD 0 0 0 197,913
MRGR 0 0 0 1,276
MSTB 0 0 0 8,982
SPYI 0 0 0 415,953
IGRO 0 0 0 32,410
YMAR 0 0 0 33,251
OCTD 0 0 0 560
FFLC 0 0 0 61,782
GSST 0 0 0 78,745
IMFL 0 0 0 111,172
MARM 0 0 0 189,242
RDFI 0 0 0 6,710
SDVD 0 0 0 59,966
PSMO 0 0 0 2,982
PNOV 0 0 0 43,143
GSUS 0 0 0 124,779
FNOV 0 0 0 33,603
XMAR 0 0 0 50,412
NUEM 0 0 0 34,693
ROMO 0 0 0 3,730
XJUN 0 0 0 44,382
DWAT 0 0 0 1,654
SEPP 0 0 0 4
MSMR 0 0 0 5,771
ARKC 0 0 0 2,378
VCEB 0 0 0 29,231
BJUN 0 0 0 8,577
XUSP 0 0 0 4,980
HYD 0 0 0 579,620
UDEC 0 0 0 11,204
PTEU 0 0 0 5,605
ICF 0 0 0 145,056
BKGI 0 0 0 5,521
HYGW 0 0 0 27,691
GMAR 0 0 0 134,826
EFAD 0 0 0 6,511
JANQ 0 0 0 6,737
BAMA 0 0 0 7,095
BUFR 0 0 0 1,111,926
NXTI 0 0 0 4,609
KOCT 0 0 0 6,485
GCLN 0 0 0 1,124
SELV 0 0 0 42,431
UMAR 0 0 0 65,619
IYT 0 0 0 377,265
GLOV 0 0 0 53,263
INTL 0 0 0 9,500
TLTW 0 0 0 494,165
BUFB 0 0 0 33,299
QDTE 0 0 0 17,909
PTLC 0 0 0 137,087
ICSH 0 0 0 1,114,395
FRDM 0 0 0 96,514
SNAV 0 0 0 6,826
FAUG 0 0 0 31,749
SMI 0 0 0 671
QJUN 0 0 0 73,832
BBEU 0 0 0 661,877
ARKQ 0 0 0 106,327
MAGA 0 0 0 845
FFEB 0 0 0 112,248
IBMM 0 0 0 83,303
XDJA 0 0 0 2,239
SFIG 0 0 0 4,403
FFLG 0 0 0 59,854
CSM 0 0 0 11,881
ZIVB 0 0 0 7,104
MVFD 0 0 0 37,646
PSCQ 0 0 0 573
HEAT 0 0 0 45
FDRV 0 0 0 12,554
QUAL 0 0 0 1,673,426
BUYZ 0 0 0 3,817
FLOT 0 0 0 1,071,996
OUSA 0 0 0 33,525
AAPX 0 0 0 22,000
VLUE 0 0 0 370,186
NVDX 0 0 0 779,030
XJUL 0 0 0 11,875
VHAI 0 0 0 3,905,983
PBJA 0 0 0 259
MOTG 0 0 0 1,493
HYMU 0 0 0 46,772
JULJ 0 0 0 2,341
XSEP 0 0 0 9,157
XBJL 0 0 0 8,888
RSEE 0 0 0 7,963
PUTD 0 0 0 48
TOLL 0 0 0 1,395
MOAT 0 0 0 896,058
KJAN 0 0 0 103,280
TILT 0 0 0 10,851
NFLP 0 0 0 1,530
OEUR 0 0 0 4,691
AAAU 0 0 0 2,748,021
BLKC 0 0 0 3,163
PBJL 0 0 0 2
TSLH 0 0 0 1,126
OGIG 0 0 0 17,157
TGLR 0 0 0 5,039
SMMD 0 0 0 119,907
ARKX 0 0 0 60,586
NJAN 0 0 0 58,262
ADFI 0 0 0 37,369
OCTQ 0 0 0 3,918
GHEE 0 0 0 316
BRLN 0 0 0 13,899
NVDQ 0 0 0 3,006,776
PFEB 0 0 0 254,459
MDPL 0 0 0 36,089
VXZ 0 0 0 30,140
CNYA 0 0 0 139,389
LQDW 0 0 0 54,485
BGLD 0 0 0 14,538
UAPR 0 0 0 68,478
DIHP 0 0 0 432,942
DFHY 0 0 0 2,428
XSHD 0 0 0 27,709
VMAX 0 0 0 94
SNPV 0 0 0 83
DAPR 0 0 0 46,333
BBHY 0 0 0 187,919
BAMD 0 0 0 14,776
KJUL 0 0 0 28,475
GHMS 0 0 0 2,385
SMOT 0 0 0 89,474
BAMG 0 0 0 16,692
PBMR 0 0 0 3,571
SMDV 0 0 0 78,395
IFRA 0 0 0 261,758
SMAY 0 0 0 8,258
RPHS 0 0 0 27,488
PEX 0 0 0 2,760
PJAN 0 0 0 164,098
TSLP 0 0 0 6,086
ACIO 0 0 0 136,688
FIBR 0 0 0 2,960
HYIN 0 0 0 6,527
FYLD 0 0 0 41,023
ECH 0 0 0 284,413
MBND 0 0 0 11,016
OCTH 0 0 0 2,215
VSGX 0 0 0 127,389
BALI 0 0 0 11,637
ICLO 0 0 0 49,992
JANZ 0 0 0 9,756
GSEW 0 0 0 41,877
IQM 0 0 0 2,543
EDEN 0 0 0 14,949
FOCT 0 0 0 33,309
NUSC 0 0 0 93,236
ACSI 0 0 0 252
IEDI 0 0 0 22,559
SHDG 0 0 0 2,587
QTOC 0 0 0 3,527
JAND 0 0 0 2,216
SHYD 0 0 0 83,682
FPRO 0 0 0 2,324
VIRS 0 0 0 86
GJUN 0 0 0 63,238
HFGO 0 0 0 1,255
RYSE 0 0 0 4,508
OBND 0 0 0 1,818
ESGV 0 0 0 216,555
FMAG 0 0 0 42,808
QCON 0 0 0 10,462
SHAG 0 0 0 20,068
BTCO 0 0 0 565,811
ESGG 0 0 0 1,015
ROYA 0 0 0 2,299
EUDV 0 0 0 728
DOCT 0 0 0 19,420
DNOV 0 0 0 15,315
SEIM 0 0 0 163,087
MYLD 0 0 0 16,129
DINT 0 0 0 16,953
UNOV 0 0 0 10,365
GVI 0 0 0 197,420
BITX 0 0 0 3,977,870
NUDV 0 0 0 3,662
GTIP 0 0 0 14,739
FCLD 0 0 0 27,575
SEIV 0 0 0 169,526
CEFS 0 0 0 52,716
NOCT 0 0 0 11,499
ARKA 0 0 0 8,704
MAYU 0 0 0 35,314
VNM 0 0 0 494,614
NOBL 0 0 0 507,780
JMUB 0 0 0 189,524
XTAP 0 0 0 3,685
BJAN 0 0 0 31,497
QTJL 0 0 0 2,927
XISE 0 0 0 17,291
FLHY 0 0 0 50,979
DAUG 0 0 0 51,597
HYXU 0 0 0 5,066
VWID 0 0 0 2,017
GSEP 0 0 0 13,446
JULH 0 0 0 2,291
FDHT 0 0 0 2,177
EFUT 0 0 0 27,568
SMMV 0 0 0 103,580
UFEB 0 0 0 28,455
BMAY 0 0 0 18,474
XDOC 0 0 0 1,770
XDAT 0 0 0 4,397
CBOE 0 0 0 803,356
BBIP 0 0 0 158
BALT 0 0 0 194,721
XJAN 0 0 0 53,221
NUMV 0 0 0 36,986
SMIN 0 0 0 247,802
ICVT 0 0 0 288,912
EMTL 0 0 0 7,437
VAMO 0 0 0 3,836
AMZP 0 0 0 2,071
TDVI 0 0 0 13,135
IAUF 0 0 0 10,398
PAUG 0 0 0 139,150
YJUN 0 0 0 31,716
APRH 0 0 0 6,701
SYLD 0 0 0 90,408
PIT 0 0 0 3,843
JCPI 0 0 0 74,714
TFJL 0 0 0 37,995
MAYP 0 0 0 4,303
EFAV 0 0 0 598,153
IGE 0 0 0 138,887
BAMO 0 0 0 6,937
HIYS 0 0 0 647
FSEP 0 0 0 13,605
RULE 0 0 0 5,460
LEAD 0 0 0 3,624
HEGD 0 0 0 70,855
FLDR 0 0 0 101,133
LVHI 0 0 0 206,068
GAPR 0 0 0 56,705
JULQ 0 0 0 680
RMIF 0 0 0 1,877
ATMP 0 0 0 65,379
OMFS 0 0 0 51,780
FBUF 0 0 0 9,667
MOHR 0 0 0 15,432
GSID 0 0 0 34,730
SATO 0 0 0 13,292
IEFA 0 0 0 8,255,627
WDNA 0 0 0 1,226
PRNT 0 0 0 19,916
HSUN 0 0 0 3,859
BAMB 0 0 0 11,289
EPRF 0 0 0 19,552
JCPB 0 0 0 409,886
SVAL 0 0 0 17,668
UAUG 0 0 0 108,005
UVIX 0 0 0 6,345,991
VHAI+A 0 0 0 4,200
ZALT 0 0 0 47,477
JULP 0 0 0 2
BBLB 0 0 0 4,069
FBTC 0 0 0 10,316,245
BSMC 0 0 0 11,891
XDJL 0 0 0 2,582
NUDM 0 0 0 46,574
WEED 0 0 0 14,943
PBFB 0 0 0 1,003
USMV 0 0 0 2,776,055
AFIF 0 0 0 44,405
IWMW 0 0 0 1,813
IPPP 0 0 0 3,947
OCTZ 0 0 0 59
RSST 0 0 0 54,909
IDUB 0 0 0 52,597
FAIL 0 0 0 318
DDWM 0 0 0 28,188
XNOV 0 0 0 4,926
STLG 0 0 0 26,018
LBO 0 0 0 349
VFVA 0 0 0 15,412
STBF 0 0 0 15,944
TMDV 0 0 0 447
ARLU 0 0 0 22,830
JPIB 0 0 0 39,382
PSCW 0 0 0 10,844
LJAN 0 0 0 2,261
FCPI 0 0 0 17,217
FMAY 0 0 0 71,697
MAYZ 0 0 0 441
PBTP 0 0 0 20,185
GOOX 0 0 0 29,145
ICOW 0 0 0 394,545
UJUN 0 0 0 11,060
UJUL 0 0 0 20,013
FBCG 0 0 0 369,566
VFMV 0 0 0 4,402
PDEC 0 0 0 49,578
GDMN 0 0 0 2,956
PAPR 0 0 0 265,734
CAOS 0 0 0 4,312
VUSB 0 0 0 789,946
BOXX 0 0 0 447,508
VEGN 0 0 0 4,292
MBNE 0 0 0 6,840
MSVX 0 0 0 5,215
JULD 0 0 0 943
BAMV 0 0 0 15,381
IETC 0 0 0 35,170
DMAR 0 0 0 88,198
VFMF 0 0 0 11,595
MSFY 0 0 0 970
TMFS 0 0 0 9,630
HAPR 0 0 0 1,371
TOKE 0 0 0 8,922
APRP 0 0 0 2,878
WUGI 0 0 0 6,464
DRSK 0 0 0 127,493
PSDM 0 0 0 2,021
FJUL 0 0 0 128,016
IAGG 0 0 0 417,217
BMAR 0 0 0 42,573
MINN 0 0 0 3,602
MBBB 0 0 0 668
AUGZ 0 0 0 576
ARKD 0 0 0 3,000
MARZ 0 0 0 18,628
GDEC 0 0 0 41,342
HJAN 0 0 0 1,654
PSCJ 0 0 0 1,274
LQDI 0 0 0 10,827
BBJP 0 0 0 1,678,456
BBAX 0 0 0 332,215
PBMY 0 0 0 15,229
IVVB 0 0 0 19,843
SNPD 0 0 0 102
JANJ 0 0 0 9,592
FDTB 0 0 0 38,950
WTAI 0 0 0 201,006
TYLD 0 0 0 6,805
HCRB 0 0 0 37,432
BBSB 0 0 0 298
EMHY 0 0 0 58,508
SMB 0 0 0 66,876
RSBT 0 0 0 19,427
MOTI 0 0 0 25,111
CALF 0 0 0 2,314,493
NUMG 0 0 0 31,055
XIMR 0 0 0 14,738
PSFM 0 0 0 1,976
AAPR 0 0 0 84,621
NURE 0 0 0 9,959
XAPR 0 0 0 22,745
HYDB 0 0 0 215,519
STOT 0 0 0 24,863
XBJA 0 0 0 21,509
KNOW 0 0 0 2,477
TTAC 0 0 0 21,413
IBHE 0 0 0 165,536
MBCC 0 0 0 11,240
PSFD 0 0 0 6,702
FPFD 0 0 0 8,209
WFHY 0 0 0 22,001
MFUL 0 0 0 12,047
NOVZ 0 0 0 1,379
HODL 0 0 0 395,462
JPLD 0 0 0 24,556
EZBC 0 0 0 335,702
PJUL 0 0 0 107,252
VFQY 0 0 0 13,320
HYHG 0 0 0 12,787
RDVI 0 0 0 303,851
QMAR 0 0 0 125,560
ARKB 0 0 0 2,628,970
GMAY 0 0 0 27,292
BBIB 0 0 0 376
IBHI 0 0 0 19,266
FCTR 0 0 0 12,227
DSEP 0 0 0 10,473
PJBF 0 0 0 723
FDVL 0 0 0 143,423
EMGF 0 0 0 82,407
NXTV 0 0 0 2,934
LKOR 0 0 0 2,596
TTAI 0 0 0 8,438
JUNZ 0 0 0 156
KAPR 0 0 0 53,815
PJFM 0 0 0 51
LAPR 0 0 0 4,417
JEMA 0 0 0 125,884
XBOC 0 0 0 7,006
FMAR 0 0 0 107,445
APRZ 0 0 0 7,837
FDND 0 0 0 233
DWLD 0 0 0 11,552
PMAR 0 0 0 185,024
FDEC 0 0 0 91,540
YDEC 0 0 0 34,799
ESML 0 0 0 150,892
NETZ 0 0 0 17,655
QUVU 0 0 0 11,149
PSFJ 0 0 0 2,902
SVXY 0 0 0 1,371,562
ISVL 0 0 0 3,459
EFNL 0 0 0 6,393
IVVM 0 0 0 3,390
XAUG 0 0 0 3,987
ARKZ 0 0 0 9,245
HEFA 0 0 0 1,436,651
GCOW 0 0 0 357,117
EMDV 0 0 0 1,117
HSRT 0 0 0 23,726
FEBP 0 0 0 1,173
CFCV 0 0 0 684
DISV 0 0 0 302,368
FHEQ 0 0 0 679,996
PSEP 0 0 0 41,319
ADME 0 0 0 13,029
MVAL 0 0 0 647
INAV 0 0 0 9,781
VTEI 0 0 0 25,842
TJUL 0 0 0 30,853
NAPR 0 0 0 44,417
XJR 0 0 0 6,933
OMFL 0 0 0 506,488
XVOL 0 0 0 34,745
PBL 0 0 0 461
DECZ 0 0 0 5,556
QCAP 0 0 0 67,526
IGLD 0 0 0 23,898
RSSB 0 0 0 24,161
MSSS 0 0 0 57,188
CEMB 0 0 0 47,206
FUNL 0 0 0 3,463
FLQS 0 0 0 3,779
GHTA 0 0 0 4,585
AESR 0 0 0 53,468
EALT 0 0 0 34,184
FDCE 0 0 0 56,868
WLDR 0 0 0 3,947
BBUS 0 0 0 158,293
EAOR 0 0 0 973
PAVE 0 0 0 1,279,636
FLIA 0 0 0 75,382
SPMV 0 0 0 2,660
RVRB 0 0 0 251
DFIS 0 0 0 464,362
JBBB 0 0 0 177,453
EYLD 0 0 0 63,886
PBSE 0 0 0 4
ARKY 0 0 0 5,507
BAMU 0 0 0 14,371
HAUS 0 0 0 1,184
HEEM 0 0 0 30,122
SNPG 0 0 0 439
LCF 0 0 0 495
FAPR 0 0 0 55,671
OUSM 0 0 0 72,723
APRQ 0 0 0 7,295
ARCM 0 0 0 353
MPRO 0 0 0 15,727
DMAY 0 0 0 28,195
SUPP 0 0 0 1,393
GOOP 0 0 0 1,020
MGRO 0 0 0 439
MAMB 0 0 0 10,933
IBMP 0 0 0 58,447
BWTG 0 0 0 1,607
MIG 0 0 0 2,144
GAA 0 0 0 6,690
FFOG 0 0 0 9,067
INDA 0 0 0 4,618,610
VTEC 0 0 0 14,685
IBMO 0 0 0 70,458
SFEB 0 0 0 64,883
BUFF 0 0 0 73,449
BLDG 0 0 0 2,643
IEO 0 0 0 148,013
BCHP 0 0 0 5,973
RTAI 0 0 0 1,625
XDAP 0 0 0 1,569
PSMJ 0 0 0 5,973
TMAT 0 0 0 15,775
SPCZ 0 0 0 287
XTJA 0 0 0 7,397
IMSI 0 0 0 545
XDQQ 0 0 0 6,816
GHYG 0 0 0 10,370
KRUZ 0 0 0 7,151
HYBL 0 0 0 40,298
SECT 0 0 0 90,279
JANH 0 0 0 4,727
QTAP 0 0 0 5,092
EEMV 0 0 0 381,716
WFIG 0 0 0 2,475
NULC 0 0 0 1,202
DFEB 0 0 0 86,008
BUFZ 0 0 0 49,523
BAMY 0 0 0 7,587
UMAY 0 0 0 19,292
PICK 0 0 0 238,400
NDOW 0 0 0 65,448
COWZ 0 0 0 2,344,689
DFIC 0 0 0 1,012,362
USEP 0 0 0 16,194
ROIS 0 0 0 2,058
XTJL 0 0 0 2,003
DUBS 0 0 0 30,498
EWUS 0 0 0 6,794
TMFC 0 0 0 59,638
ARKG 0 0 0 2,724,939
QTJA 0 0 0 8,664
AJAN 0 0 0 35,273
XIDE 0 0 0 11,627
DWCR 0 0 0 1,079
ENOR 0 0 0 8,710
GJUL 0 0 0 46,647
IBMQ 0 0 0 47,533
LOCT 0 0 0 4,681
GVAL 0 0 0 14,405
MSTQ 0 0 0 1,702
FLBL 0 0 0 206,013
IBHJ 0 0 0 9,959
BTCW 0 0 0 331,878
NANC 0 0 0 42,541
PAWZ 0 0 0 4,257
IBMR 0 0 0 24,810
DOGG 0 0 0 17,162
JANP 0 0 0 500
QVOY 0 0 0 15,420
PSCX 0 0 0 3,641
IDV 0 0 0 695,161
IBMN 0 0 0 95,307
MRCP 0 0 0 1,317
ITA 0 0 0 465,256
NJUL 0 0 0 21,312
SNOV 0 0 0 7,610
BBEM 0 0 0 17,286
BUYW 0 0 0 154,826
GOVT 0 0 0 7,890,393
GFEB 0 0 0 122,578
EVUS 0 0 0 1,309
CMCI 0 0 0 135
PBAP 0 0 0 5,618
PSFO 0 0 0 1,001
BUSA 0 0 0 32,914
MOTE 0 0 0 629
XJH 0 0 0 25,288
APRD 0 0 0 3,114
MDLV 0 0 0 12,137
GMOM 0 0 0 13,707
UJAN 0 0 0 36,681
TYA 0 0 0 29,735
OSCV 0 0 0 45,755
GAUG 0 0 0 31,367
BUFG 0 0 0 49,458
USHY 0 0 0 6,921,644
PBP 0 0 0 21,400
GNOV 0 0 0 19,528
DJUN 0 0 0 15,990
HOCT 0 0 0 2,839
VXX 0 0 0 14,588,010
TDV 0 0 0 21,001
OCTP 0 0 0 8
IBHH 0 0 0 25,957
VFMO 0 0 0 29,178
IYZ 0 0 0 487,320
GJAN 0 0 0 83,813
TRTY 0 0 0 8,311
GPOW 0 0 0 396
BBIN 0 0 0 220,537
GSEE 0 0 0 3,036
ISPY 0 0 0 36,561
FJUN 0 0 0 103,955
CLSE 0 0 0 45,594
VHAI+B 0 0 0 3,191
TAIL 0 0 0 37,621
FLQM 0 0 0 85,783
TUSI 0 0 0 11,464
XDEC 0 0 0 48,394
BBCA 0 0 0 272,875
REGL 0 0 0 56,418
BFEB 0 0 0 61,483
QSPT 0 0 0 26,619
QLC 0 0 0 12,841
MVFG 0 0 0 37,753
DDEC 0 0 0 43,760
MLN 0 0 0 245,644
IBHG 0 0 0 34,286
KNG 0 0 0 373,766
DJUL 0 0 0 70,010
TBJL 0 0 0 25,762
IGHG 0 0 0 24,715
TMFM 0 0 0 7,077
IYJ 0 0 0 65,564
JULZ 0 0 0 4,380
FFSM 0 0 0 21,308
SEPZ 0 0 0 480
DFND 0 0 0 1,239
PSMD 0 0 0 19,108
SEIQ 0 0 0 78,761
XTOC 0 0 0 3,154
EFG 0 0 0 612,048
GOCT 0 0 0 54,875
BINV 0 0 0 23,697
OILK 0 0 0 59,624
SLVP 0 0 0 167,874
SAUG 0 0 0 9,574
QPFF 0 0 0 28,484
XOCT 0 0 0 10,102
PJUN 0 0 0 41,906
PTMC 0 0 0 31,052
MDEV 0 0 0 1,546
DJAN 0 0 0 110,251
DIVB 0 0 0 54,118
GDMA 0 0 0 9,234
HYKE 0 0 0 279
DDLS 0 0 0 27,382
IVVW 0 0 0 9,984
BUFT 0 0 0 24,714
ESG 0 0 0 3,766
BOCT 0 0 0 14,446
ISDB 0 0 0 2,688
MSFX 0 0 0 27,909
BSEP 0 0 0 17,162
YSEP 0 0 0 2,616
UOCT 0 0 0 10,095
USMF 0 0 0 22,284
PMAY 0 0 0 89,563
BAUG 0 0 0 39,426
FDEM 0 0 0 24,026
IPDP 0 0 0 1,346
MTUM 0 0 0 832,384
EGUS 0 0 0 478
PBOC 0 0 0 8
BAPR 0 0 0 55,539
SCLZ 0 0 0 939
AAPY 0 0 0 861
XEMD 0 0 0 11,285
EAOM 0 0 0 818
BBSA 0 0 0 2,782
IBHD 0 0 0 163,219
IVRA 0 0 0 2,778
FEBZ 0 0 0 1,861
DFNL 0 0 0 13,055
CVAR 0 0 0 381
AUGP 0 0 0 2
YBTC 0 0 0 14,611
UVXY 0 0 0 21,662,706
FLQL 0 0 0 44,929
SING 0 0 0 586,908

This list was last updated as of 2024-05-18 20:00:49.